Loading Photos
A true Lakeside gem, this immaculate, completely renovated lower-level condo is a rare opportunity to own a home where nearly every surface has been beautifully updated. Stunning 2-bedroom, 2-bath condo offers 944 square feet of thoughtfully redesigned living space. Every detail has been updated, including brand-new flooring, baseboards, fresh interior paint, a beautifully remodeled kitchen with new cabinetry and countertops, and two fully renovated bathrooms featuring new vanities, cabinetry, countertops, and modern fixtures. The bright, open floor plan creates an inviting space for everyday living and entertaining, while the spacious primary suite provides a private retreat. Simply unpack and enjoy this turnkey home in one of Lakeside's most desirable locations.
| Address |
9728 Marilla Dr #106
Lakeside, CA 92040 |
| Listing Status | Active |
| Asking Price | $520,000 |
| On Market Date | $520,000 @ 2026-07-05 |
| Listed / On-Market Entered | 2026-07-05T07:09:44Z |
| Original Entry | 2026-07-05T07:04:38Z |
| Square Footage | 944 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Woodside Ave/ Marilla Dr. https://www.google.com/maps/place/9728+Marilla+Dr,+Lakeside,+CA+92040,+USA/@32.8534469,-116.9429056,17.84z/data=!4m6!3m5!1s0x80dbe28122e32cab:0xb043830bdf85dc2f!8m2!3d32.8534521!4d-116.9416394!16s%2Fg%2F11b8vfl357?entry=ttu&g_ep=EgoyMDI2MDYyOS4wIKXMDSoASAFQAw%3D%3D |
| Market Area | 92040 - Lakeside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $290 |
| HOA Amenities | Pool, Trash, Controlled Access, Maintenance Grounds |
| HOA Features | Dog Park, Mountainous, Park |
| County | San Diego |
| Assessor Parcel# | 3822104119 |
| Zoning | R-1:Single Fam-Res |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | None |
| Year Built | 2006 (source: Assessor) |
| Laundry Location | Inside |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Lakeside Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605061 |
| Courtesy of | Silverstone |
| Listing Agent |
Edgar
Garcia
edgar@edgargarcia.co |
https://www.carmelvalleysandiegohomes.com/PTP2605061