Loading Photos
An affordable single-level ground floor condo with a fenced patio! The patio also has an area for you create a space for your pets, grass, play area, etc…. The spacious bedroom has an ensuite bathroom with a tiled shower & walk-in closet. The kitchen awaits your touches but already has granite counters, stainless steel sink/faucet & the refrigerator is included. It has large windows for lots of natural light, laminate floors throughout & all ceilings are retextured. You will find the complex to be well-maintained, quiet & conveniently located for access to schools, shopping, dining & freeways. Just a short walk to the nearby pool & laundry room too. You have a reserved covered parking spot nearby plus plenty of parking for your guests. The lowest priced condo in the complex & is FHA & VA approved!
| Address |
9721 Winter Gardens
Unit# 151 Lakeside, CA 92040 |
| Listing Status | Active |
| Asking Price | $0 - $279,000 |
| Original Listing | $279,000 @ 2026-01-27 |
| Square Footage | 598 sf |
| Flooring | Laminate |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Easy to find. From I-8 or CA-52 take 67N & exit Winter Gardens Blvd.. Complex on left after crossing Woodside almost immediately. Drive all the way straight back through complex and find guest parking (any uncovered spot). |
| Market Area | 92040 - Lakeside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $375 |
| HOA Amenities | Pet Rules, Pool, Trash, Water |
| HOA Features | Sidewalks |
| County | San Diego |
| Assessor Parcel# | 3945303721 |
| Zoning | R-1 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 18.7 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
0.00
|
| View | None |
| Year Built | 1971 (source: Assessor) |
| Laundry Location | Community |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Wall Furnace |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2600691 |
| Courtesy of | Coldwell Banker West |
| Listing Agent |
Dave
Grotewiel
619-729-8717 |
https://www.carmelvalleysandiegohomes.com/PTP2600691