Loading Photos
Priced to Sell!!! Seller Motivated! Beautifully upgraded two bedroom condo with newer kitchen, floors, paint, tile and tile. Property features light and bright kitchen with stainless steel appliances, spacious bedrooms, and a large living room. Property is privately located in the complex. Upper floor unit. The community features lots of green space, a sparkling pool and community laundry facility. Unit has an assigned carport. Conveniently located blocks from shopping and food with ease of access to freeway 52 & 67.
| Address |
9717 Winter Gardens
Unit# 180 Lakeside, CA 92040 |
| Listing Status | Active |
| Asking Price | $385,000 |
| Original Listing | $399,000 @ 2026-04-14 |
| Square Footage | 728 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | GPS Cross Street: Winter Gardens. |
| Market Area | 92040 - Lakeside |
| Neighborhood | Winter Gardens |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $375 |
| County | San Diego |
| Assessor Parcel# | 3945303770 |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 18.7 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 315,916 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 2 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Assigned
Other
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1971 |
| Laundry Location | Gas Dryer Hookup,Community |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Natural Gas |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | See Remarks |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Other |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260008797SD |
| Courtesy of | Landmark Pacific Properties, I |
| Listing Agent | Aileen Hedjazi |
https://www.carmelvalleysandiegohomes.com/260008797SD