Loading Photos
A beautifully upgraded 4-bedroom home offering privacy, scenic views and your own backyard pool retreat in the heart of Lakeside. With approximately 1,413 square feet of thoughtfully designed living space, this home blends indoor comfort with an entertaining outdoor lifestyle space. Step inside to find stylish LVP flooring installed in 2023, updated finishes throughout and powerful central air conditioning that keeps the home exceptionally cool during Lakeside’s warm summer months. Outside, relax beside the private swimming pool, entertain friends or simply enjoy peaceful afternoons surrounded by the home’s natural sense of privacy. A removable locking pool safety fence, installed in 2022, provides added flexibility, while the pool pump and motor were both replaced in 2025. The lower portion of the lot offers additional usable space and a blank canvas for the next owner. Create a garden, play area, outdoor lounge, hobby space or another private retreat designed around your lifestyle. Additional improvements include a professionally installed sewage ejector pump system with upgraded electrical components, completed in August 2026 and accompanied by a one-year warranty. The property also features solar, which the seller is willing to pay off in full with the right offer, giving buyers an opportunity to enjoy the long-term benefits of solar without assuming the existing balance. If you have been searching for an upgraded Lakeside home with four bedrooms, a private pool, beautiful views, outdoor space, solar and room to make your own, come experience the privacy, comfort and possibilities this special property has to offer.
| Address |
9321 Riverview Avenue
Lakeside, CA 92040 |
| Listing Status | Active |
| Asking Price | $799,000 |
| On Market Date | $799,000 @ 2026-08-05 |
| Listed / On-Market Entered | 2026-08-04T20:00:23Z |
| Original Entry | 2026-08-04T19:54:23Z |
| Property Condition | Additions/Alterations,Updated/Remodeled |
| Square Footage | 1413 sf |
| Flooring | Vinyl |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | There is a private road that goes downhill between two properties off Riverview, if you drive too fast, you'll miss it. Look for my sign at top of driveway and take it all the way down. Throw your gear into L to get up the hill easier. |
| Market Area | 92040 - Lakeside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Suburban |
| County | San Diego |
| Assessor Parcel# | 3823000500 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Airport Compatibility Zone: Gillespie Field |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 18.5 miles |
| Style | Single Family Residence |
| Material | Sump Pump,Balcony |
| Lot Size | ~ 14,375 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | In Ground |
| Patio | Deck |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 8
Garage Spaces: 2
Non-Garage Spaces:
0 -
6.00
|
| View | Mountain(s) |
| Year Built | 1977 |
| Laundry Location | In Garage,Electric Dryer Hookup,Gas & Electric Dryer Hookup,Washer Hookup,See Remarks,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Electric |
| Heating | Forced Air |
| Fireplaces | None (0) |
| Interior Features | Ceiling Fan(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Direction Faces | North |
| Eating Area | In Family Room |
| Electric | Electricity - On Property |
| Entry Location | front door |
| Foundation Details | Combination |
| Heating | Yes |
| High School 2 | ELCAP |
| High School District | Grossmont Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Multi/Split |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 1 |
| Parking | No |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | No |
| Road Frontage Type | Private Road |
| Road Surface Type | Unpaved, Paved, Gravel |
| Room Bathroom Features | Remodeled |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605904 |
| Courtesy of | E Realty |
| Listing Agent |
Valli
Lopez
Valli@vallilopez.com |
https://www.carmelvalleysandiegohomes.com/PTP2605904