Loading Photos
Welcome to this charming detached home in the heart of La Mesa, offering 3 bedrooms, 1.5 bathrooms, and plenty of flexibility for today’s lifestyle. The main living area is situated on the first level, providing a comfortable and functional layout. A standout feature is the partially converted basement, which includes a separate entrance and offers exciting potential to finish and create additional living space, a private area for multigenerational living, or a possible rental opportunity. Outside you'll find a covered patio area and an oversized yard offering plenty of room to make the space your own. The expansive outdoor area provides endless possibilities for entertaining, gardening, recreation, play space, or creating your own outdoor retreat. The property also features a detached two-car garage and a long driveway providing ample off-street parking for multiple vehicles. Conveniently located near Grossmont Center, La Mesa Village, and MacArthur Park, providing easy access to shopping, dining, recreation, and local amenities.
| Address |
8810 Hayes St
La Mesa, CA 91942 |
| Listing Status | ACTIVE |
| Asking Price | $878,000 |
| On Market Date | $928,000 @ Sep 24, 2026 |
| Square Footage | 1160 sf |
| Bedrooms | 3 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
| Bathrooms Total Integer | 2 |
| Beds | 3 |
| Est SF | 1,160 |
| Full Bathrooms | 1 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Tot Bds | 0 |
| Address | 8810 Hayes St |
| Addr Number | 8810 |
| Addr Street | Hayes St |
| Add Srch Num | 8810 |
| City | La Mesa |
| Cmplx | La Mesa |
| Dir | Cross Street: La Mesa Blvd. |
| Geo Latitude | 32.77225813 |
| Geo Longitude | -117.00764609 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | La Mesa |
| Geo Zoom Level | 0 |
| Market Area | 91942 - La Mesa |
| Neighborhd | La Mesa |
| State | CA |
| Waterfront YN | No |
| Zip | 91942 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Composition |
| Spa | 0 |
| Style | Single Family Residence |
| Total Stories | 1 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Concrete |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 3.00 |
| Parking Total | 5 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Refrigerator,Gas Range |
| Appliances YN | 1 |
| Cooling | None |
| Cooling YN | 0 |
| Fireplace | 0 |
| Heat Eqpmnt | Natural Gas,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Individual Room,See Remarks |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,947 |
| Assoc ID | San Diego |
| LA1 First Nm | Kim |
| LA1 Last Nam | Klecan |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 4940910800 |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 11.6 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260023359SD |
| Courtesy of | |
| Listing Agent | Kim Klecan |
https://www.carmelvalleysandiegohomes.com/260023359SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||