Loading Photos
Welcome to the highly sought after Mar Lado Highlands community of Oceanside. This beautifully updated single level home offers 5-spacious bedrooms ,thoughtfully designed with and open concept and an abundance of natural light, this home captures breathtaking views of the surrounding hills and reservoir. Step outside to your private backyard oasis complete with a small inground/pool or pond, a built in bbq area and beautiful rose garden. Additional highlights are a 3 car attached garage, access to nearby parks and the San Luis Rey River bike path. Conveniently located just minutes from Oceanside beaches, the harbor, Camp Pendleton, shopping, dining, and major commuter routes.
| Address |
878 Rivertree Drive
Oceanside, CA 92058 |
| Listing Status | Active |
| Asking Price | $1,200,000 |
| On Market Date | $1,200,000 @ 2026-06-11 |
| Listed / On-Market Entered | 2026-06-11T10:10:10Z |
| Original Entry | 2026-06-07T12:36:51Z |
| Square Footage | 2180 sf |
| Bedrooms | 5 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | From Hwy 76, North on Foussat, and right on Rivertree. |
| Market Area | 92058 - Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $70 |
| HOA Amenities | Playground |
| HOA Features | Curbs, Dog Park, Street Lights, Storm Drains, Sidewalks, Suburban |
| County | San Diego |
| Assessor Parcel# | 1585411400 |
| Zoning | R-1 : Single |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 18,837 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | In Ground |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | Reservoir, Hills, Canyon |
| Year Built | 1989 (source: Assessor) |
| Laundry Location | Inside,Washer Hookup,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 5 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 2 |
| Parking | No |
| Patio | No |
| Pool Private | Yes |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605486 |
| Courtesy of | First Team Real Estate |
| Listing Agent |
Nicole
Torres &
Maria
Roller
760-622-1055 |
https://www.carmelvalleysandiegohomes.com/NDP2605486