Loading Photos
Come see this spacious 4-bedroom, 2-bath home featuring an over-sized family room that's ideal for game day, family gatherings, or creating lasting memories. Improvements include a new roof,new plumbing, rewired electrical with 24 breakers outside and 12 breaker panels inside, garage set for 240 amps, upgraded windows, and paid solar, RV parking, providing long-term value and energy savings. Conveniently located near schools, shopping, dining, and major commuter routes, this home is ready for its next owner to move in and make it their own. Buyer and buyer's agent to verify all information including but not limited to square footage, lot size, permits, and measurements, to satisfy themselves as to the accuracy of all property details.
| Address |
86 E Emerson Street
Chula Vista, CA 91911 |
| Listing Status | Active |
| Asking Price | $825,000 |
| On Market Date | $825,000 @ 2026-06-15 |
| Listed / On-Market Entered | 2026-06-15T11:00:00Z |
| Original Entry | 2026-06-15T10:50:47Z |
| Square Footage | 2261 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | GPS or Exit 805 to L Street, head west to Hilltop Dr, turn left, then left on E Emerson Street. |
| Market Area | 91911 - Chula Vista |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Biking, Sidewalks, Suburban |
| County | San Diego |
| Assessor Parcel# | 5755000700 |
| Zoning | R-1 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 8,000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Concrete |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Neighborhood |
| Year Built | 1960 (source: Assessor) |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | No |
| Entry Location | 1 |
| Heating | No |
| High School 2 | HLTH |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 4 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Census Tract | 0133.02 |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2604586 |
| Courtesy of | Finest City Homes |
| Listing Agent |
Lori
Witzel &
Jill
Huhn
619-253-0848 |
https://www.carmelvalleysandiegohomes.com/PTP2604586