Loading Photos
Welcome to this exceptional residence, ideally located on one of Del Sur’s most sought-after streets—walking distance to Del Sur Elementary. This beautifully upgraded home offers 4 spacious bedrooms, 3 bathrooms, and an expansive loft with French doors leading to a private balcony. A first-floor bedroom and full bathroom provide ideal flexibility for guests or multigenerational living. The home features luxury vinyl plank flooring, plantation shutters, and designer finishes throughout. The remodeled kitchen showcases stainless steel appliances, a custom-painted island, gold fixtures, bar seating, and a new LG refrigerator. Upstairs includes an open loft, three additional bedrooms, a guest bathroom, and the primary suite with a spa-like ensuite featuring a separate soaking tub, dual vanities, and a walk-in closet. Energy efficiency shines with a 30+ panel (15KW) owned solar system. Additional highlights include a high-efficiency water heater, water softener, oversized laundry room, and a tandem 3-car garage with epoxy flooring and flexible space for a gym or office. The backyard is designed for indoor-outdoor living with a covered Del Sur outdoor room featuring pavers, a fireplace, TV wiring, and custom lighting. Enjoy the mature fruit trees, including persimmon, tangelo, orange, and apple, plus low-maintenance turf. Located in the heart of Del Sur with access to top-rated Poway Unified schools, parks, pools, playgrounds, trails, shopping, dining, and vibrant community events—this home delivers the full Del Sur lifestyle.
| Address |
8471 Mathis Place
San Diego, CA 92127 |
| Listing Status | Coming Soon |
| Asking Price | $2,398,888 |
| On Market Date | $2,398,888 @ 2026-06-20 |
| Original Entry | 2026-06-06T10:06:19Z |
| Square Footage | 3103 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Paseo del Sur to Paseo Montenero, then to Mathis PL |
| Market Area | 92127 - Rancho Bernardo |
| Neighborhood | Del Sur |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $220 |
| HOA Amenities | Sport Court, Pets Permitted, Hiking Trails, Bocce Ball Court, Playground, Pool, Barbecue, Banquet Facilities, Maintenance Grounds, Recreational Park, Other Courts, Biking Trails |
| HOA Features | Curbs, Biking, Dog Park, Hiking, Street Lights, Storm Drains, Sidewalks, Suburban, Park |
| County | San Diego |
| Assessor Parcel# | 2674004100 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: Palomar CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 8.0 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 5,964 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
| Year Built | 2012 (source: Assessor) |
| Laundry Location | Inside,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Solar |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas,Patio,Outside,Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Ground |
| Heating | Yes |
| High School District | Poway Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Meters |
| Lot Features | Patio Home, Landscaped, Park Nearby, Front Yard, Back Yard, Planned Unit Development, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605466 |
| Courtesy of | Real Brokerage Technologies, Real Broker |
| Listing Agent |
Arianna
Schwarz &
Bern
McGovern
ariannaschwarz@gmail.com |
https://www.carmelvalleysandiegohomes.com/NDP2605466