Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 2674012700 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: Palomar CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 8.0 miles |
| Tax Model | |
| Tract Num | 015327 |
Building & Exterior
| Year Built | 2009 |
| Property Style | Single Family Residence |
| Architectural Style | Craftsman, Cottage |
| Attached Property | No |
| Common Walls | No Common Walls |
| Stories | 2 |
| Entry Level | 1 |
| Entry Location | 1st |
| Construction Materials | Stucco |
| Exterior Features | Rain Gutters |
| Roof | Flat Tile |
| Foundation | Concrete Perimeter |
| Fire Sprinklers | No |
| View | None |
| Lot Size | 3,620 sq ft (Assessor) |
| Lot Features | Landscaped |
| Road Frontage | Maintained |
| Road Surface | Paved |
| Fenced Yard | No |
| Patio and Porch | Front Porch, Patio |
| Pool Features | Association, Community |
| Private Pool | No |
| Spa Features | Association |
Parking
| Total Parking Spaces | 2 |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Garage, Garage - Single Door, Street |
HOA & Building Amenities
| HOA Fee | $190.00 per month |
| Homeowners Association | Yes |
| Assessments | CFD/Mello-Roos |
| Association Amenities | Sport Court, Hiking Trails, Playground, Tennis Court(s), Pool, Clubhouse, Recreation Room, Other Courts, Biking Trails |
| Community Features | Curbs, Hiking, Street Lights, Sidewalks, Park |
Utilities
| Utilities | Electricity Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Energy-Efficient Features | Doors, Windows |
Location & Schools
| Neighborhood | Del Sur |
| Complex | Del Sur |
| MLS Area | 92127 - Rancho Bernardo |
| Directions | GPS |
| Elementary School | Del Sur |
| Second Elementary School | DESELE |
| Middle School | Oak Valley |
| Second Middle School | OKVMID |
| High School | Del Norte |
| Second High School | DELNORE |
| High School District | Poway Unified |