Loading Photos
Go check this one out! Vacant, clean, move-in ready 2-Bedroom/1-Bathroom (w/additional vanity area). Includes 1-carport parking space (w/permit) and 1-open parking space (w/permit). Granite kitchen counter tops, new carpet, new interior paint, 2" wood blinds. Includes an enclosed laundry hook-up in covered patio area. Gated Community with Pool/Tennis Courts.
| Address |
830 W Lincoln Ave
Unit# 174 Escondido, CA 92026 |
| Listing Status | Active |
| Asking Price | $330,000 |
| On Market Date | $330,000 @ Aug 20, 2026 |
| Listed / On-Market Entered | Aug 20, 2026 |
| Original Entry | Aug 20, 2026 |
| Square Footage | 787 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Interstate 15 North/South, exit W. Valley Parkway (head east), turn left on Tulip Street. turn right on W. Washington Street, turn left on Rock Springs Road, turn right on Lincoln Ave, gated entry to the complex will be on your left. Cross Street: Rock Springs Road. |
| Market Area | 92026 - Escondido |
| Neighborhood | Village Green |
| Complex | Village Green |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $670 |
| HOA Amenities | Water, Sewer, Trash, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 2284800222 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
| Ocean Distance | 12.8 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Carport
Other
Uncovered
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1979 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Disposal, Microwave, Refrigerator, Range Hood, Electric Oven, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260020419SD |
| Courtesy of | Mountain Trust Realty Services |
| Listing Agent | Bradley Yosick |
https://www.carmelvalleysandiegohomes.com/260020419SD