Loading Photos
Welcome to Bermuda Dunes Country Club, where this fully remodeled golf course home offers beautiful fairway views and effortless desert living. Thoughtfully updated throughout, the home features new appliances, 24 x 48 ceramic tile flooring, recessed lighting, vaulted ceilings, refreshed landscaping and a bright, open layout designed to embrace the indoor-outdoor lifestyle the Coachella Valley is known for. Expansive living spaces flow seamlessly outdoors, from the welcoming front courtyard to the spacious back patio overlooking the 10th hole. A dedicated golf cart garage adds convenience for those looking to embrace the country club lifestyle, in addition to a detached 1-car garage for extra storage or covered parking. Located within the historic Bermuda Dunes Country Club, residents are surrounded by one of the desert's most storied golf communities, featuring 27 holes of championship golf, extensive practice facilities, clubhouse dining, fitness facilities, bocce ball, organized tournaments, and a lively calendar of social events. Ideally positioned in the heart of the Coachella Valley, Bermuda Dunes offers convenient access to La Quinta, Indian Wells, Palm Desert, the Indian Wells Tennis Garden, shopping and dining along Highway 111, and some of the desert's best golf, entertainment, and recreation. Combining a complete remodel, exceptional indoor-outdoor living, golf course frontage, and a coveted country club setting, this home captures the best of the desert lifestyle. The Country Club HOA includes pools (7), landscaping, trash, water, fire & liability insurance and roofs. Security HOA covers cable TV, Spectrum internet and 24-hour security.
| Address |
79422 Montego Bay Drive
Bermuda Dunes, CA 92203 |
| Listing Status | ACTIVE |
| Asking Price | $510,000 |
| On Market Date | $535,000 @ Sep 3, 2026 |
| Square Footage | 1920 sf |
| Flooring | Tile |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 2 |
| Est SF | 1,920 |
| Full Bathrooms | 2 |
| Laundry YN | 0 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Family Room |
| Tot Bds | 0 |
| Address | 79422 Montego Bay Drive |
| Addr Number | 79422 |
| Addr Street | Montego Bay |
| Add Srch Num | 79422 |
| City | Bermuda Dunes |
| Cmplx | Montego West |
| Dir | Use GPS. Cross Street: Jefferson and Fred Waring. |
| Geo Latitude | 33.734475 |
| Geo Longitude | -116.281587 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Montego West |
| Geo Zoom Level | 0 |
| Market Area | 312 - Bermuda Dunes, Myoma |
| State | CA |
| Street Suffix | Drive |
| Walk Score | 0 |
| Waterfront YN | No |
| Zip | 92203 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 210 |
| Association Fee2 Frequency | Monthly |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $700.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Lot Features | On Golf Course |
| Lot SFApx | 2803.00 |
| Lot Size Acres | 0.0643 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| View | Desert,Mountain(s),Golf Course |
| Lot Size Area | 2803 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Garage Door Opener,Golf Cart Garage |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 0.00 |
| Parking Total | 2 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances YN | 1 |
| Asctn Amnts | Insurance,Water,Gym/Ex Room,Hot Water,Golf Course,Trash,Lake or Pond,Clubhouse Paid,Security,Maintenance Grounds |
| Complx Ftrs | Golf |
| Cooling YN | 1 |
| Door Features | Double Door Entry |
| Fireplace | 0 |
| Flor Cvrngs | Tile |
| Heat Eqpmnt | Central |
| Heating YN | 1 |
| Keyword | 0 |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Security | Card/Code Access,Gated Community |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,977 |
| Yr Built Src | Assessor |
| Assoc ID | Palm Springs |
| LA1 First Nm | Craig |
| LA1 Last Nam | Michaels |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | Riverside |
| Assessor Parcel# | 609400033 |
| Platform | CRMLS |
| AOR | Palm Springs |
| MLS Number | 219152252PS |
| Courtesy of | |
| Listing Agent | Craig Michaels |
https://www.carmelvalleysandiegohomes.com/219152252PS
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||