Loading Photos
Image your new cabin in a sophisticated rustic mountain vibe, where the lifestyle meets the land!! Newly renovated attached mobile home surrounded by the natural beauty of Cuyamaca Woods, this 3-bedroom, 2-bath mountain home offers approximately 1,324 sq. ft. on .83 acre in the off-grid community. Recent improvements include an updated kitchen and bathrooms, stone bathroom floors, new flooring, new light fixtures, and washer/dryer hookups, creating a fresh, move-in-ready interior. A cozy fireplace adds warmth and character to the living space. The home is served by a private well and owned solar power, offering the independence of off-grid living with modern comforts. A spacious deck extends the living space outdoors and takes advantage of the peaceful wooded setting and distant views toward Palomar and Volcan Mountains. A detached garage provides additional parking, storage, or workspace. Freshly renovated and ready for its next chapter, this property combines comfortable mountain living, private water, solar power, expansive outdoor living, and beautiful backcountry views in Cuyamaca Woods. NEWLY RENOVATED & READY TO GO! Escape to Cuyamaca Woods with this updated 3BR/2BA Julian Cuyamaca woods home on .83 acre. **Private well, solar power, spacious deck, detached garage and beautiful Palomar & Volcan Mountain views. Fresh interiors, peaceful surroundings and off-grid independence—move-in ready and priced to attract attention!
| Address |
7414 Engineers Rd.
Julian, CA 92036 |
| Listing Status | Active |
| Asking Price | $549,000 |
| On Market Date | $549,000 @ Sep 6, 2026 |
| Listed / On-Market Entered | Sep 6, 2026 |
| Original Entry | Sep 6, 2026 |
| Square Footage | 1324 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Follow GPS-access is through Engineers Rd. Cross Street: Boulder Creek, Hwy 79. |
| Market Area | 92036 - Julian |
| Neighborhood | Cuyamaca Woods |
| Complex | Julian |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 2932012300 |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 |
| Ocean Distance | 37.9 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 36,154 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Garage Faces Front
Driveway
Total Spaces: 5
Garage Spaces: 2
Non-Garage Spaces:
0 -
3.00
|
| View | Not Listed |
| Year Built | 2004 (source: Assessor) |
| Laundry Location | Individual Room,Gas & Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | See Remarks |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Propane Water Heater |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Other |
| Cooling | No |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260021900SD |
| Courtesy of | Orchard Realty, Inc. |
| Listing Agent | Lisa Alvarado |
https://www.carmelvalleysandiegohomes.com/260021900SD