Buyer's Agent: Shirin Ramos, Real Estate Broker Associate · 858-345-0685
Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 308-251-04-00 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Mira Costa CC Elementary School: Park Village |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 5.3 miles |
Sale
| Sold Price | $4,700,000 |
| Sold Date | Feb 25, 2021 |
| Contract Date | Jan 16, 2021 |
| Off-Market Date | Jan 16, 2021 |
| Cumulative Days on Market | 3 |
| Buyer Financing | Conventional |
| Buyer Agent | John Griswold |
| Buyer Office | Compass |
Building & Exterior
| Year Built | 2021 |
| Property Style | Detached |
| Total Stories | 2 |
| Construction Materials | Stucco |
| Roof | Tile/Clay |
| View | Valley/Canyon |
| Lot Size | 24,394 sq ft |
| Fencing | Partial |
| Pool Features | Below Ground |
| Other Structures | Attached |
| Lot Size Range | .5 to 1 AC |
Parking
| Total Parking Spaces | 5 |
| Garage Spaces | 3 |
| Uncovered Spaces | 2 |
| Parking Features | Attached |
HOA & Building Amenities
| HOA Fee | $442.00 per month |
| HOA Fee Includes | Common Area Maintenance |
| Community Features | Biking/Hiking Trails, Gated Community, Horse Trails |
| Total Monthly Fees | $442 |
| Age Restrictions | Not Disclosed |
| Property Restrictions | CC&R's |
Utilities
| Water Source | Meter on Property |
| Sewer | Sewer Connected |
| Heating | Forced Air Unit |
| Cooling | Electric |
| Heat Source | Natural Gas |
Location & Schools
| Neighborhood | Carmel Valley |
| MLS Area | Coastal North |
| Middle School District | San Dieguito High School Distric |
| High School District | San Dieguito High School Distric |
| Subdivision | The Preserve (TPRES) |
| Elementary School District | Del Mar Union School District |
Taxes & Listing Details
| Ownership | Fee Simple |