Loading Photos
Discover elevated urban living in this impeccably renovated luxury condo at The Meridian, San Diego’s premier full-service residential tower. Residence 1102 combines sophisticated design with breathtaking views of the downtown skyline, Coronado, the iconic Coronado Bridge and striking sunsets. Inside, the open floor plan features sleek wood floors, a light-filled layout, and a chef’s kitchen with top-tier appliances. The primary suite offers dual walk-in closets and a spa-like bathroom with oversized walk-in shower. Additional conveniences include a full-sized laundry room, two secure parking spaces and additional onsite storage. Two private balconies offer places to sit and enjoy a glass of wine or cup of coffee while taking in the vibrant energy and panoramic vistas of the city. The Meridian redefines luxury with 24/7 concierge service, doorpersons, attentive porters, valet parking service, and an array of resort-style amenities: a heated pool, spa, firepit, cabanas, multiple BBQ areas, expansive patios, citrus trees, an art gallery installation and two state-of-the-art fitness centers with sauna and steam rooms. Residents enjoy exclusive access to private guest suites, on-site building engineer, maintenance and management, along with a vibrant events calendar curated by the resident services director. The amenities list is as luxurious as the home itself. This is more than a high-rise condominium home; It is a rarefied lifestyle with a level of elegance that simply does not exist anywhere else in San Diego. Live here and maximize the opportunity to own a sophisticated retreat in the heart of downtown San Diego.
| Address |
700 Front Street
Unit# 1102 San Diego, CA 92101 |
| Listing Status | Active |
| Asking Price | $1,799,000 |
| Original Listing | $1,799,000 @ 2026-05-21 |
| Square Footage | 1940 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Front St between F & G. For showings, pull up to building and valet parking will be provided. |
| Market Area | 92101 - San Diego Downtown |
| Neighborhood | Marina District |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $2,275 |
| HOA Amenities | Gym/Ex Room, Sauna, Meeting Room, Pool, Barbecue, Spa/Hot Tub, Storage |
| HOA Features | Urban, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 5350531418 |
| Zoning | R1 |
| Geographic Areas |
Community College District: San Diego CC Downtown San Diego: Horton Plaza |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.4 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, Heated |
| Exclusive Yard | 0 |
| Parking |
Community Structure
Valet
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Coastline, Ocean, Bay, City Lights, Bridge(s), Panoramic |
| Year Built | 1986 |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Heat Pump |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls, End Unit |
| Cooling | Yes |
| Entry Location | upper level |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2604901 |
| Courtesy of | Compass |
| Listing Agent |
Lisa
Waltman &
Kelly
Howard
lisa.waltman@compass.com |
https://www.carmelvalleysandiegohomes.com/NDP2604901