Loading Photos
Nicely remodeled ground floor end unit is ready for new owners. (Crown moulding for kitchen cabinets on order.) This beautiful light, bright unit offers 2 generously sized bedrooms each adorning a walk-in closet. New flooring along with black and cognac cabinetry throughout gives this home a cohesive feel. There are lighted ceiling fans in each bedroom and living room. Each of the 2 bathrooms have beautiful, lighted, dimmable mirrors and new vanities. In-unit stackable washer/dryer. Assigned parking in the rear of the building as well as an additional storage locker. Come and see to appreciate.
| Address |
6927 Amherst St
Unit# 1 San Diego, CA 92115 |
| Listing Status | Active |
| Asking Price | $0 - $528,500 |
| Original Listing | $528,500 @ 2026-01-16 |
| Property Condition | Turnkey,Updated/Remodeled |
| Square Footage | 1075 sf |
| Flooring | Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | I-8 to Lake Murray Blvd to 70th to Amherst Cross Street: 69th Place. |
| Market Area | 92115 - San Diego |
| Neighborhood | Rolando Village |
| Complex | North Park |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $474 |
| HOA Amenities | Hot Water, Pool, Maintenance Grounds, Sewer, Trash |
| County | San Diego |
| Assessor Parcel# | 4682703801 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 9.6 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 27,577 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | Community, Fenced |
| Patio | Enclosed, Patio |
| Exclusive Yard | 0 |
| Accessibility | No Interior Steps |
| Parking |
Assigned
Built-In Storage
Parking Space
Other
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1972 |
| Laundry Location | Electric Dryer Hookup,Washer Hookup,Common Area,Inside |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Interior Features | Ceiling Fan(s) |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260001303SD |
| Courtesy of | House & Home Real Estaet |
| Listing Agent | Angela Simon |
https://www.carmelvalleysandiegohomes.com/260001303SD