Loading Photos
Welcome to coastal living at its finest in the highly sought-after gated community of Poinsettia Cove. Perfectly positioned just steps from Ponto Beach, this impeccably maintained residence offers over 2,000 square feet of thoughtfully designed living space with 3 bedrooms, 2 full bathrooms and a convenient formal powder room in one of Carlsbad's most desirable coastal communities. Designed for both comfortable everyday living and effortless entertaining, the light-filled floor plan showcases engineered hardwood flooring throughout the main level, elegant plantation shutters, and spacious living areas that flow seamlessly into the well-appointed kitchen. The kitchen is equipped with newer appliances, a gas range, granite countertops, step in pantry, generous cabinetry and thoughtful workspace/desk area. Exceptional outdoor living awaits with a beautifully designed backyard featuring custom stamped concrete, an inviting fire pit, bar counter with BBQ island, and a generous sitting area, creating the perfect setting for relaxing evenings or entertaining family and friends. On the second level, the private bedroom wing includes a spacious primary suite with an ensuite bath, accompanied by two additional bedrooms and a full secondary bathroom. Pride of ownership is evident throughout, with the home presented in immaculate and move-in-ready condition. Ideally situated within the community, this desirable interior location offers convenient access to scenic walking trails, Ponto Beach, shopping, dining, golf and top-rated Carlsbad schools. This exceptional home presents a rare opportunity to enjoy the very best of Southern California coastal living.
| Address |
6878 Tradewinds Dr
Carlsbad, CA 92011 |
| Listing Status | Active |
| Asking Price | $1,899,000 |
| On Market Date | $1,850,000 @ 2026-07-16 |
| Listed / On-Market Entered | 2026-07-16T16:15:26Z |
| Original Entry | 2026-07-16T16:06:35Z |
| Property Condition | Turnkey |
| Square Footage | 2033 sf |
| Flooring | Tile, Carpet, Wood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross Street: Breakwater Rd. |
| Market Area | 92011 - Carlsbad |
| Neighborhood | Poinsettia Cove |
| Complex | Carlsbad West |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $325 |
| HOA Amenities | Other, Maintenance Grounds, Other Courts |
| County | San Diego |
| Assessor Parcel# | 2146000923 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Patio | Front Porch, Concrete, Patio |
| Exclusive Yard | 1 |
| Parking |
Garage
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 2003 |
| Laundry Location | Individual Room,None |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Fire Pit,Family Room (1) |
| Security | Gated Community |
| Interior Features | Built-in Features, Ceiling Fan(s), Recessed Lighting |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stone |
| Cooling | No |
| Eating Area | Family Kitchen, Dining Room, Separated |
| Heating | Yes |
| Land Lease | No |
| Laundry | No |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Features | Sprinklers Drip System, Sprinkler System, Sprinklers Manual |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260017477SD |
| Courtesy of | Compass |
| Listing Agent | Mark Marquez |
https://www.carmelvalleysandiegohomes.com/260017477SD