Loading Photos
Enjoy breathtaking panoramic ocean views from both levels of this beautifully maintained 3-bedroom, 2.5-bath townhome in the highly desirable La Costa community. This stunning residence welcomes you with a beautiful foyer and an abundance of natural light, soaring ceilings, skylights, a spacious living room with a fireplace, and a private balcony perfect for enjoying spectacular sunsets. The gourmet kitchen is designed for both everyday living and entertaining, featuring a large breakfast bar, quartz countertops, stainless steel appliances, custom shelving, and beautiful cabinetry. The spacious primary suite offers a walk-in closet and a spa-inspired en-suite bathroom. Additional highlights include an attached two-car garage with epoxy floors, in-unit laundry, and access to an intimate community pool and spa shared by only eight residences. Ideally located just minutes from world-class beaches, shopping, dining, golf, top-rated schools, and convenient freeway access.
| Address |
6603 Santa Isabel St
Unit# #C Carlsbad, CA 92009 |
| Listing Status | ACTIVE |
| Asking Price | $1,099,000 |
| On Market Date | $1,099,000 @ Sep 10, 2026 |
| Square Footage | 1709 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Bathrooms Total Integer | 3 |
| Beds | 3 |
| Eating Area | Area |
| Est SF | 1,709 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Serchbl Rms | Walk-In Closet,Primary Bedroom,Entry,Foyer,Kitchen,Living Room,Family Room,Primary Bathroom |
| Tot Bds | 0 |
| Address | 6603 Santa Isabel St |
| Addr Number | 6603 |
| Addr Street | Santa Isabel St |
| Add Srch Num | 6603 |
| City | Carlsbad |
| Cmplx | Mehr Villas Homeowners As |
| Dir | Cross Street: Alga Rd / El Fuerte St. |
| Geo Latitude | 33.10867848 |
| Geo Longitude | -117.24131878 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | La Costa |
| Geo Zoom Level | 0 |
| Market Area | 92009 - Carlsbad |
| Neighborhd | La Costa |
| State | CA |
| Un Sp Num | #C |
| Waterfront YN | No |
| Zip | 92009 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $460.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 8 |
| Ent Stps | 1 |
| Excl Yrd | 1 |
| Fencing | Wrought Iron |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 0 |
| Style | Townhouse |
| Total Stories | 2 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Garage |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 0.00 |
| Parking Total | 2 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Disposal,Microwave,Refrigerator,Counter Top,Gas Range |
| Appliances YN | 1 |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| Heat Eqpmnt | Natural Gas,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Gas Dryer Hookup,Electric Dryer Hookup |
| Levels | Two |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,985 |
| Assoc ID | San Diego |
| LA1 First Nm | Myron |
| LA1 Last Nam | Bang |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 2153302707 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-56 South of SR-78 |
| Ocean Distance | 4.4 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022159SD |
| Courtesy of | |
| Listing Agent | Myron Bang |
https://www.carmelvalleysandiegohomes.com/260022159SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||