Loading Photos
Experience true Southern California coastal living with this unique and highly sought after beachfront residence; offering front-row access to the sand and surf in the heart of Oceanside. Perfectly positioned along the iconic Strand, this home delivers the ultimate beach lifestyle—where morning walks on the sand, sunset strolls along the shoreline, and the soothing sound of the waves become part of your everyday routine. Unwind each evening on your private balcony, where you can take in breathtaking Pacific sunsets as the sky transforms into brilliant shades of gold, pink, and violet over the water—an everyday luxury that never gets old. Just moments from the vibrant energy of downtown Oceanside, you’ll enjoy effortless access to award-winning restaurants, charming cafés, boutique shopping, the Oceanside Pier, and the harbor. Whether you're dining at local favorites, catching live music, or exploring the weekly farmers market, everything you love about coastal living is located within steps. This is more than a home—it’s a lifestyle defined by ocean breezes, walkability, and the laid-back sophistication that makes Oceanside one of North County’s most desirable beachfront communities.
| Address |
600 N The Strand
Unit# 44 Oceanside, CA 92054 |
| Listing Status | Active |
| Asking Price | $1,875,000 |
| Original Listing | $1,875,000 @ 2026-03-16 |
| Property Condition | Turnkey |
| Square Footage | 1039 sf |
| Flooring | Tile |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | From 101, follow Surfrider west toward The Strand; community garage entrance is on the North side of Surfrider before entering the round-about |
| Market Area | 92054 - Oceanside |
| Neighborhood | Downtown Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $760 |
| HOA Amenities | Pets Permitted, Water, Management, Trash, Barbecue, Spa/Hot Tub, Maintenance Grounds |
| HOA Features | Sidewalks |
| County | San Diego |
| Assessor Parcel# | 1432221144 |
| Zoning | R-1 |
| Geographic Areas | |
| Highway Locator |
West of I-15 West of I-5 |
| Ocean Distance | 0.1 miles |
| Style | Condominium |
| Material | Balcony |
| Lot Size | ~ 56,628 sf |
| Fencing | Security,Wrought Iron |
| Topography | Not Listed |
| Roof | Spanish Tile |
| Entry Steps | 2 |
| Swimming Pool | None |
| Patio | Concrete |
| Exclusive Yard | 1 |
| Accessibility | None, No Interior Steps |
| Parking |
Assigned
Gated
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Ocean |
| Year Built | 1988 (source: Assessor) |
| Laundry Location | In Closet |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Security | Gated Community |
| Interior Features | Balcony, Ceiling Fan(s), Granite Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | No |
| Direction Faces | West |
| Door Features | Sliding Doors |
| Eating Area | Dining Room |
| Electric | Standard |
| Entry Location | Top of Stairs |
| Foundation Details | Permanent |
| Heating | Yes |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Assessor |
| Lot Features | Waterfront |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 3 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Room Bathroom Features | Stone Counters, Closet in bathroom, Bathtub, Shower |
| Room Kitchen Features | Stone Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Waterfront Features | Beach Access, Beach Front, Ocean Front |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2602069 |
| Courtesy of | Compass |
| Listing Agent |
Amanda
Olivas
amanda.olivas@compass.com |
https://www.carmelvalleysandiegohomes.com/NDP2602069