Loading Photos
Beautifully remodeled 4-bedroom, 3-bathroom home in one of La Mesa's most desirable neighborhoods, featuring two spacious primary suites and stylish modern updates throughout. Known as the "Jewel of the Hills," La Mesa offers the perfect blend of small-town charm and convenient access to everything San Diego has to offer. Set on an expansive nearly 9400 sq. ft. lot, this property provides endless possibilities to create your dream backyard—whether you envision a sparkling pool, outdoor kitchen, play area, or exploring the potential to add an ADU for added flexibility and value. Offering one of the best values in La Mesa, this move-in-ready home combines modern living with exceptional outdoor potential. Enjoy the best of La Mesa's vibrant community while still having the space to create your own private retreat. If you've been searching for a home with room to grow in a prime location, this property deserves a spot at the top of your list.
| Address |
5875 Lake Murray
La Mesa, CA 91942 |
| Listing Status | Active |
| Asking Price | $930,000 |
| On Market Date | $930,000 @ 2026-07-30 |
| Listed / On-Market Entered | 2026-07-30T16:45:26Z |
| Original Entry | 2026-07-30T16:38:05Z |
| Square Footage | 1712 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Lake Murray Blvd. |
| Market Area | 91942 - La Mesa |
| Neighborhood | La Mesa |
| Complex | La Mesa |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4900420100 |
| Zoning | R-1:SINGLE |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 9,400 sf |
| Fencing | Vinyl,Chain Link |
| Topography | Not Listed |
| Roof | Shingle |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Off Street
Other
Driveway
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1956 |
| Laundry Location | Gas & Electric Dryer Hookup,Common Area |
| Elevator | Not Listed |
| Cooling | Zoned |
| Heating | Electric, Heat Pump, Zoned |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018639SD |
| Courtesy of | Real Broker |
| Listing Agent | Jeanne Liebel |
https://www.carmelvalleysandiegohomes.com/260018639SD