Loading Photos
“Move-in Ready in La Mesa – Fully Remodeled with Brand-New Roof!” Fully remodeled kitchen & bathrooms, New flooring & fresh paint throughout, Brand-new roof, Prime La Mesa location, Grossmont High School District. This home is ready for you to move in and start living your best life!
| Address |
5770 Nagel Street
La Mesa, CA 91942 |
| Listing Status | Active |
| Asking Price | $950,000 |
| On Market Date | $950,000 @ 2026-06-09 |
| Listed / On-Market Entered | 2026-06-09T08:24:57Z |
| Original Entry | 2026-06-09T08:19:29Z |
| Square Footage | 1741 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Fletcher Parkway to Nagel |
| Market Area | 91942 - La Mesa |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Street Lights, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 4905522800 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 13.1 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 9,583 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 1959 (source: Assessor) |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Front Door |
| Heating | No |
| High School District | Grossmont Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605527 |
| Courtesy of | Trust Properties USA |
| Listing Agent |
Valerie
Medina
valerie@trustpropertiesusa.com |
https://www.carmelvalleysandiegohomes.com/NDP2605527