Loading Photos
TWO SEPARATE UNITS! Each with its own private entrance, creating the perfect opportunity for multi-generational living, rental income, or owner-occupants seeking added flexibility. Seller is willing to provide a credit toward an interest rate buy-down. The upper-level residence features two bright bedrooms, two updated bathrooms, open living spaces, a spacious yard with a well maintained garden, plus two dedicated off-street parking spaces. The lower-level residence offers two additional bedrooms, a full kitchen and dining area, private entrance, charming garden patio with a relaxing hot tub, and an attached two-car garage. This is an ideal setup for extended family, guests, tenants, or short-term rental opportunities. Centrally located in the heart of San Diego, the property is just minutes from SeaWorld, Mission Bay, Fashion Valley Mall, the University of San Diego, beaches, downtown, and major freeways. It is close proximity to the highly anticipated Riverwalk San Diego redevelopment, bringing new parks, dining, retail, and community amenities to one of the city's fastest-evolving neighborhoods. A rare opportunity to own a flexible property in one of San Diego's most desirable and centrally located communities.
| Address |
5725 Mildred
San Diego, CA 92110 |
| Listing Status | Active |
| Asking Price | $1,449,000 |
| On Market Date | $1,449,000 @ 2026-06-11 |
| Listed / On-Market Entered | 2026-06-11T08:04:30Z |
| Original Entry | 2026-06-11T07:55:36Z |
| Property Condition | Turnkey |
| Square Footage | 1952 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | To access the property, park in the lot on Mildred st not the alley. Cross Street: Mildred and Colusa st. |
| Market Area | 92110 - Old Town Sd |
| Neighborhood | USD |
| Complex | Linda Vista |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4363840300 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 5,476 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Shingle |
| Swimming Pool | None, Heated |
| Parking |
Garage
Private
Side by Side
Garage Door Opener
Garage - Two Door
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Ocean, Mountain(s), Bay |
| Year Built | 1975 |
| Laundry Location | Individual Room,In Kitchen,Gas & Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s), Zoned |
| Heating | Fireplace(s), Natural Gas, Electric, Forced Air |
| Fireplaces | Gas,Living Room (1) |
| Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Interior Features | Recessed Lighting, Open Floorplan |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Vinyl Siding, Brick |
| Cooling | Yes |
| Eating Area | Dining Room, Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260014051SD |
| Courtesy of | Woods Real Estate Services Inc |
| Listing Agent | Josh Matiyow |
https://www.carmelvalleysandiegohomes.com/260014051SD