Loading Photos
Set in Culver City’s desirable Fox Hills neighborhood, this beautiful ground-floor residence offers an easy blend of comfort, style, and convenience. The spacious 2-bedroom, 2-bath layout features an open living and dining area, light updates to the kitchen and bathrooms and plenty of closet space throughout. Large windows bring in great natural light while the private patio overlooks the community pool and offers a nice spot to enjoy your morning coffee or lounge / unwind at the end of the day. The quiet, well-maintained building features controlled access, community laundry and two side-by-side parking spaces conveniently located near the elevator. With Silicon Beach, Westfield Culver City, Fox Hills Park, shopping, dining, beaches and major global employment hubs all just minutes away, this is a great opportunity to enjoy all that Culver City has to offer in a comfortable and convenient setting - all without breaking the bank! Polished, practical, and exceptionally well-positioned, 5651 N Sumner Way #113 is your opportunity to "get in on the ground floor" and enjoy the best of Culver City living. Come experience the space, setting and lifestyle for yourself before this opportunity is gone.
| Address |
5651 N Sumner
Unit# 113 Culver City, CA 90230 |
| Listing Status | ACTIVE |
| Asking Price | $499,000 |
| On Market Date | $599,000 @ Aug 25, 2026 |
| Square Footage | 1133 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 2 |
| Est SF | 1,133 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Primary Suite |
| Tot Bds | 0 |
| Addr Drctn | N |
| Address | 5651 N Sumner |
| Addr Number | 5651 |
| Addr Street | Sumner |
| Add Srch Num | 5651 |
| City | Culver City |
| Dir | Cross Streets: Canterbury Drive |
| Geo Latitude | 33.98488 |
| Geo Longitude | -118.383023 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Culver City Unified |
| Market Area | C28 - Culver City |
| State | CA |
| Un Sp Num | 113 |
| Waterfront YN | No |
| Zip | 90230 |
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $425.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 47 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Lot Features | Landscaped |
| Lot SFApx | 59516.00 |
| Lot Size Acres | 1.3663 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio | Patio |
| Patio YN | 1 |
| Pool | Association |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Style | Condominium |
| Total Stories | 4 |
| View | None |
| Lot Size Area | 59516 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Acsblty Ftr | Accessible Elevator Installed |
| Additional Parcels YN | No |
| Appliances | Free-Standing Range,Dishwasher,Electric Cooktop |
| Appliances YN | 1 |
| Asctn Amnts | Pool |
| Common Walls | 1 Common Wall |
| Complx Ftrs | Sidewalks |
| Cooling | None |
| Cooling YN | 0 |
| Fireplace | 0 |
| FP | None |
| Heat Eqpmnt | Radiant |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Community |
| Levels | One |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 1 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,968 |
| Yr Built Src | Assessor |
| Assoc ID | South Bay |
| LA1 First Nm | Zachary |
| LA1 Last Nam | Aaronson |
| IDXContact Info | 415-205-9122 |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | Los Angeles |
| Assessor Parcel# | 4134009016 |
| Platform | CRMLS |
| AOR | South Bay |
| MLS Number | SB26174705 |
| Courtesy of | |
| Listing Agent |
Zachary
Aaronson
415-205-9122 |
https://www.carmelvalleysandiegohomes.com/SB26174705
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||