Loading Photos
A pleasure to show! Location, Location. Top Floor Unit with high ceilings and Newly Refurbished. Living room opens to a delightful terrace with views of pool and green belt. Great Complex with amenities, pools, recreation room and guard. The unit shows light and bright. Ample bedrooms and bathrooms. Two underground parking spaces. Walk-in Closet. Indoor laundry. Close to shopping, transportation, USD and SDSU.
| Address |
5645 Friars Road
Unit# 387 San Diego, CA 92110 |
| Listing Status | Active |
| Asking Price | $669,000 |
| On Market Date | $669,000 @ 2026-06-15 |
| Listed / On-Market Entered | 2026-06-15T16:44:23Z |
| Original Entry | 2026-06-15T16:37:30Z |
| Square Footage | 1118 sf |
| Flooring | Tile, Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Friars to Colusa. Ask Guard for guest pass. Cross Street: Colusa. |
| Market Area | 92110 - Old Town Sd |
| Neighborhood | Mission Vallet |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $674 |
| HOA Amenities | Water, Pool, Spa/Hot Tub |
| County | San Diego |
| Assessor Parcel# | 4366111652 |
| Zoning | R1 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 3.6 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Security |
| Topography | Not Listed |
| Entry Steps | 3 |
| Swimming Pool | In Ground |
| Exclusive Yard | 1 |
| Parking |
Assigned
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Courtyard, Pool |
| Year Built | 1980 (source: Assessor) |
| Laundry Location | See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air, See Remarks |
| Sewer/Septic | Sewer Paid |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding, Stucco |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260014533SD |
| Courtesy of | Dunn, REALTORS/Park Pacific |
| Listing Agent | Pat Park |
https://www.carmelvalleysandiegohomes.com/260014533SD