Loading Photos
Discover a rare opportunity in Carmel Valley’s highly sought-after Pacific Highlands Ranch. This impeccably maintained 5-bedroom, 3-bath home is move-in ready and filled with quality upgrades. Mature cypress trees create inviting curb appeal. The main level offers formal living and dining rooms, a full guest bedroom and bath, and a beautifully updated gourmet kitchen with quartz countertops, oversized island, and premium KitchenAid and Dacor appliances. The kitchen opens to the family room, which features a gas fireplace and a custom-built-in surround sound system. Upstairs features an expansive primary suite with sunset views, a spa-style bath with a soaking tub, dual vanities, a marble-tiled shower, and a large walk-in closet with custom built-ins. Three additional bedrooms, a full bath, and an upstairs laundry complete the second level. Select bedrooms include walk-in closets; one features a built-in desk ideal for a home office. Designer finishes include real hardwood floors, custom tile, plush carpet, fresh interior paint, and elegant window treatments. Additional highlights include a three-car garage with epoxy floors and storage, 6.8 kW owned solar, Bosch dual-zone HVAC with Ecobee thermostats, and attic fan. Private backyard retreat with seating areas, rose gardens, and mature landscaping. Community amenities include the West Highlands Pacific Recreation Center. Conveniently located near top-rated schools, shopping, dining, and The Village at Pacific Highlands Ranch.
| Address |
5457 White Oak Lane
San Diego, CA 92130 |
| Listing Status | Active |
| Asking Price | $2,395,000 |
| Original Listing | $2,395,000 @ 2026-02-23 |
| Square Footage | 2726 sf |
| Bedrooms | 5 |
| Full Bathrooms | 3 |
| Directions | Cross Street: Old Carmel Valley Rd. |
| Market Area | 92130 - Carmel Valley |
| Neighborhood | Pacific Highlands |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $121 |
| HOA Amenities | Clubhouse, Gym/Ex Room, Pool, Spa/Hot Tub |
| HOA Features | Curbs, Gutters, Sidewalks, Storm Drains |
| County | San Diego |
| Assessor Parcel# | 3051521400 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: Mira Costa CC Community: South Of Del Mar Heights RD Elementary School: Sycamore Ridge K-6 High School: Canyon Crest Academy High School: San Dieguito Academy Middle School: Pacific Trails MS School District: Del Mar Union SD |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 3.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 4,725 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 5
Garage Spaces: 3
Non-Garage Spaces:
0 -
2.00
|
| View | Park/Greenbelt |
| Year Built | 2006 (source: Assessor) |
| Laundry Location | Dryer Included,Individual Room,Washer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Front Door |
| Heating | No |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Features | Back Yard, Front Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2601689 |
| Courtesy of | eXp Realty of California, Inc |
| Listing Agent | David Demangos |
https://www.carmelvalleysandiegohomes.com/NDP2601689