Loading Photos
Just a block from Calumet Park above the sea cliffs, offering ocean horizon views... two-story townhome in gorgeous, Greek-Isle-inspired Santorini West. With ocean views from all upstairs rooms, the home is lovingly appointed. When not enjoying beach sand and surf or out of town, enjoy the quiet of home, or take your pick of enjoyment in the kid-friendly Bird Rock retail district just outside your door, with abundant eateries, beach-chic clothiers, music and dance instruction centers and more.
| Address |
5437 La Jolla Blvd
La Jolla, CA 92037 |
| Listing Status | Active |
| Asking Price | $1,798,000 |
| Original Listing | $1,798,000 @ 2026-04-11 |
| Square Footage | 1680 sf |
| Flooring | Tile, Carpet, Laminate |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | On La Jolla Blvd between Midway and Turquoise. Cross Street: Midway St. |
| Market Area | 92037 - La Jolla |
| Neighborhood | Bird Rock |
| Complex | La Jolla |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $712 |
| HOA Amenities | Water, Hot Water, Trash, Pest Control, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 3576110408 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 West of SR-67 South of SR-78 |
| Ocean Distance | 0.1 miles |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | ~ 12,180 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Flat |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Stone |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Ocean |
| Year Built | 1992 |
| Laundry Location | Gas Dryer Hookup,Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260008610SD |
| Courtesy of | Billionaires Row |
| Listing Agent | Gregg Whitney |
https://www.carmelvalleysandiegohomes.com/260008610SD