Loading Photos
Beautiful single story well-kept home on quiet cul de sac street. Panoramic views and comfortable private backyard that backs to conservation land. Move in condition. Features include whole house fan, three car garage, fruit trees, central air and solar system with battery back up.
| Address |
5436 Fairgreen Way
Bonsall, CA 92003 |
| Listing Status | Active |
| Asking Price | $879,500 |
| On Market Date | $949,995 @ Apr 21, 2026 |
| Listed / On-Market Entered | Apr 21, 2026 |
| Original Entry | Apr 21, 2026 |
| Square Footage | 1846 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Camino Del Rey to Camino Del Cielo to Fairgreen Way. |
| Market Area | 92003 - Bonsall |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Gutters, Curbs, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 1264300900 |
| Zoning | Residential |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
| Ocean Distance | 11.9 miles |
| Style | Single Family Residence |
| Material | Rain Gutters |
| Lot Size | 74x174x66x157 ~ 10,890 sf |
| Fencing | Good Condition |
| Topography | Not Listed |
| Roof | Spanish Tile |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Patio |
| Exclusive Yard | 1 |
| Parking |
Garage
Concrete
Driveway
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Bluff |
| Year Built | 1989 |
| Laundry Location | Inside,Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Whole House Fan, Central Air |
| Heating | Fireplace(s), Electric, Forced Air, Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Wood Burning,Living Room (1) |
| Interior Features | Attic Fan |
| Additional Parcels | No |
| Appliances | Electric Oven, Electric Water Heater, Electric Cooktop, Built-In Range, Electric Range, Disposal, Dishwasher, Built-In, Water Heater |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Frame, Stucco, Drywall Walls |
| Cooling | Yes |
| Eating Area | Family Kitchen, Area, Breakfast Nook |
| Electric | 220 Volts in Garage, 220 Volts, 220 Volts in Kitchen, Electricity - On Property, 220 Volts in Laundry |
| Entry Location | Front o house |
| Heating | Yes |
| High School 2 | BONHS |
| High School District | Bonsall Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Dimensions Source | Public Records |
| Lot Features | Sprinklers In Front, Landscaped, 0-1 Unit/Acre, Bluff, Sprinklers Timer, Lot 10000-19999 Sqft, Front Yard, Sprinkler System, Back Yard, Lawn, Sprinklers In Rear |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | Maintained |
| Road Surface Type | Paved |
| Room Bathroom Features | Bathtub, Shower |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Screens, Blinds |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2603821 |
| Courtesy of | Sun Realty |
| Listing Agent |
Roy
Moosa
SunRealtyOffices@gmail.com |
https://www.carmelvalleysandiegohomes.com/NDP2603821