Loading Photos
Welcome to Seahaus, one of La Jolla’s most coveted coastal communities nestled in the heart of Bird Rock. This rarely available first-floor residence offers a spacious, private patio and an inviting 2 bed, 2 bath layout with 1,249 sq ft of well-designed living space. Enjoy the convenience of two reserved parking spaces and some of the lowest HOA fees in the area. Seahaus residents have access to resort-style amenities including a sparkling pool, spa, fitness center, and recreation room. All of this just steps from Calumet Park, local restaurants, boutique shops, coffee spots, and everything that makes Bird Rock a beloved seaside neighborhood.
| Address |
5410 La Jolla
Unit# A102 La Jolla, CA 92037 |
| Listing Status | Active |
| Asking Price | $0 - $1,395,000 |
| Original Listing | $1,495,000 @ 2025-11-28 |
| Square Footage | 1249 sf |
| Flooring | Laminate, Tile |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | 5410 La Jolla Blvd. Walk down staircase, unit is 2 one on the left hand side. |
| Market Area | 92037 - La Jolla |
| Neighborhood | Bird Rock |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $744 |
| HOA Amenities | Gym/Ex Room, Pool, Spa/Hot Tub, Insurance, Maintenance Grounds, Pest Control, Trash |
| HOA Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights, Biking |
| County | San Diego |
| Assessor Parcel# | 3576030502 |
| Zoning | R-1:Single Fam-Res |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 West of SR-67 South of SR-78 |
| Ocean Distance | 0.2 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 46,109 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Patio, Patio Open, Stone |
| Exclusive Yard | 1 |
| Accessibility | Doors - Swing In, No Interior Steps, Parking |
| Parking |
Assigned
Garage
On Site
Parking Space
Private
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 2005 (source: Assessor) |
| Laundry Location | Dryer Included,Gas & Electric Dryer Hookup,In Closet,Inside,Washer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Interior Features | Granite Counters, Storage |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2511114 |
| Courtesy of | Pacific Sotheby's Int'l Realty |
| Listing Agent | Thomas McBee & Erin Figi |
https://www.carmelvalleysandiegohomes.com/NDP2511114