Loading Photos
Now offered at $1,250,000. A single-level home at the end of a quiet cul-de-sac in College West, with no interior stairs and a private backyard nobody looks into. Zoned for Hardy Elementary, the highest-rated elementary school in 92115. Turnkey and move-in ready. The kitchen opens into the dining and living space in one continuous flow, anchored by a large island with quartz counters and new stainless steel appliances. A designer ceramic herringbone backsplash rises from counter to ceiling on two walls. New luxury vinyl plank flooring runs throughout, and recessed lighting with brushed gold fixtures carries through the kitchen and both bathrooms. The primary bedroom has its own full bath with dual quartz vanities and a step-in shower. A second full bath with a tub serves the other three bedrooms down the hall. Electrical rewired throughout the home, including new grounding and a new 200 amp panel. Foundation reinforced with new posts and piers per engineer specifications. The living room fireplace has a new stone-look ceramic surround. The backyard faces east, catching the morning sun over a lawn dotted with persimmon, lime, and tangerine trees, then rising into open hillside, with no home directly behind it. The property is not located in a high fire hazard zone. A second south-facing deck. No HOA, no Mello-Roos. Renovation backed by a one-year seller workmanship warranty. Seller open to a credit toward closing costs, a rate buydown, or solar with an acceptable offer. Hardy Elementary attendance area, feeding Lewis Middle and Patrick Henry High. Buyer to verify.
| Address |
5295 Joan Ct
San Diego, CA 92115 |
| Listing Status | Active |
| Asking Price | $1,250,000 |
| On Market Date | $1,250,000 @ Aug 28, 2026 |
| Listed / On-Market Entered | Aug 28, 2026 |
| Original Entry | Aug 28, 2026 |
| Square Footage | 1717 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Defiance Way. |
| Market Area | 92115 - San Diego |
| Neighborhood | College West |
| Complex | East San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4668100600 |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 9.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 12,400 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1960 |
| Laundry Location | In Garage,See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air, See Remarks |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Gas Cooktop, Refrigerator, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260021123SD |
| Courtesy of | HomeSmart Realty West |
| Listing Agent | Jesse Morrison |
https://www.carmelvalleysandiegohomes.com/260021123SD