Private gated Senterra by Fairbanks Ranch Country Club. End of a cul-de-sac, Open floor plan, tons of natural light, southwest facing backyard. Master Bedroom is on 2nd level. Gorgeous flooring, high ceilings. SS appliances, cook top island. Floor to ceiling windows in family room, 2 fireplaces. View deck off master,pano views, laundry room, 3 car garage, community pool & spa. Great! schools! close to beach, easy fwy access & One Paseo shopping center. HOA takes care of the Front yard!! [Supplement]: Indulge yourself in this impressively spacious 4 bedroom 2517 esf residence situated in the prestigious gated community of Senterra in Fairbanks Ranch. Located at the end of a cul-de-sac with numerous upgrades and amenities include gorgeous flooring, premium neutral carpet, high ceilings, and custom window blinds throughout. The granite kitchen features stainless steel appliances, giant center island, coffered ceiling and custom backsplash. Floor to ceiling windows in the family room allow you to take in the magnificent views. Fireplaces in the living, family and master bedrooms further enhance this fabulous property in addition to a spacious deck off the master bedroom. There is an optional bedroom available for use as a yoga room, office or study. The rear yard is great for relaxing and entertaining with those great panoramic views. Add to all of this a laundry room with sink & cabinetry, three car garage and community pool & spa and you have a very distinctive property in an exceptional location. Great schools and close to beach & shopping! Welcome home!
| Address |
5270 Via Talavera
San Diego, CA 92130 |
| Listing Status | Closed |
| Sold Price | $1,285,000 |
| Asking Price | $1,349,000 |
| Original Listing | $1,450,000 @ 2020-06-19 |
| Escrow Date | 2020-09-18 |
| Closing Date | 2020-10-14 |
| Off-Market Date | 2020-09-21T13:34:00Z |
| Days on MLS |
| Square Footage | 2517 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | [Cross Street(s)]: Derby Farms |
| Market Area | 92130 - Carmel Valley |
| Neighborhood | Senterra |
| Complex | Carmel Valley |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $425 |
| County | San Diego |
| Assessor Parcel# | 3022800473 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: Mira Costa CC Elementary School: Solana Santa Fe K-6 High School: Canyon Crest Academy High School: San Dieguito Academy |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 3.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Tile |
| Swimming Pool | Community |
| Patio | Deck, Slab |
| Exclusive Yard | 1 |
| Parking |
Attached Carport
Driveway
Garage Door Opener
Total Spaces: 6
Garage Spaces: 3
Non-Garage Spaces:
0 -
3.00
|
| View | Golf Course, Mountain(s), Panoramic, Park/Greenbelt |
| Year Built | 1989 |
| Laundry Location | Electric Dryer Hookup,Individual Room,Gas Dryer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Forced Air, Natural Gas |
| Fireplaces | Fire Pit (1) |
| Security | Fire Sprinkler System |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Heating | Yes |
| High School District | Other |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Assessor |
| Lot Features | Level |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | 200028497 |
| Courtesy of | Professional Realty Services |
| Listing Agent | Kelly McLaughlin |
https://www.carmelvalleysandiegohomes.com/200028497