Loading Photos
I’m Rare opportunity to own a single-family home in the much sought after, Canyon Crest neighborhood. Overlooking the hills of Camp Pendleton and only 1 mile from the San Luis Rey gate. Within 2 miles of the 2 Golf courses and the Oceanside bike trail where you can bike or walk to the beach. Neighborhood park is only 1/2 mile drive away. Convenient to schools, shopping and freeway. The house has an Open Floor plan with a spacious living and dinning room. A large kitchen with a new double oven and range top. A cozy breakfast nook overlooking the back yard and separate family room. Featuring 4 generous size bedrooms or 3 bedrooms with the optional office. The master bedroom has a walk in closet and a sliding glass door that leads to the patio. The heating unit and hot water heater have been replaced and the house has been re-piped with new copper piping. The yard is a low maintenance with landscaping rocks in the front and artificial grass in the back. Also, has mature avocado, apple, peach, persimmon, orange, pomegranate and lemon trees. An a oversized 3 car garage. House has new roof that was install earlier this month with a 30 year transferable warranty. New carpeting in 3 bedrooms and ceramic tile in the master bedroom. The property has no HOA or Melo Roos.
| Address |
5179 Via Mindanao
Oceanside, CA 92057 |
| Listing Status | Active |
| Asking Price | $930,000 |
| On Market Date | $930,000 @ Sep 10, 2026 |
| Listed / On-Market Entered | Sep 10, 2026 |
| Original Entry | Sep 10, 2026 |
| Square Footage | 2237 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | Hwy 76, North on College Blvd, R at Vandegrift Blvd, L at Douglas Dr, L at Via Malaguena, R at Via Mindanao |
| Market Area | 92057 - Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Park |
| County | San Diego |
| Assessor Parcel# | 1224112100 |
| Zoning | R-1, Single Family Residential |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 6.8 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 13,048 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | Mountain(s) |
| Year Built | 1990 (source: Assessor) |
| Laundry Location | Individual Room,Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Front of house |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Level with Street, Landscaped, Front Yard, Lawn |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2606877 |
| Courtesy of | Coldwell Banker West |
| Listing Agent |
Armando
Marquez
teammarquez1@yahoo.com |
https://www.carmelvalleysandiegohomes.com/PTP2606877