For Sale at Ocean Hills Country Club: 4962 Pylos Way, Oceanside, CA 92056. 2-bedroom 3-bath, 2356 sf, 1991 Ocean Hills $1,100,000
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: JMR Real Estate.
Loading Photos
Overview
| Address |
4962 Pylos Way
Oceanside, CA 92056 |
| Listing Status | Coming Soon |
| Asking Price | $1,100,000 |
| On Market Date | $1,100,000 @ 2026-08-21 |
| Original Entry | 2026-08-04T18:54:13Z |
Rooms
Laundry, Office, Kitchen, Living Room
| Square Footage | 2356 sf |
| Bedrooms | 2 |
| Full Bathrooms | 3 |
Location
| Directions | Google it. |
| Market Area | 92056 - Oceanside |
| Neighborhood | Ocean Hills |
| Complex | Ocean Hills Country Club |
| School District | Not Listed |
Ownership
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $837 |
| HOA Amenities | Spa/Hot Tub, Banquet Facilities, Picnic Area, Security, Lake or Pond, Management, Billiard Room, Pet Rules, Tennis Court(s), Pickleball, Pool, Other Courts, Clubhouse, Bocce Ball Court, Maintenance Grounds, Card Room, Meeting Room, Other, Golf Course, Guard, Pets Permitted, Recreation Room, Gym/Ex Room, Common RV Parking, Maintenance Front Yard |
| HOA Features | Golf, Dog Park, Lake, Street Lights, Storm Drains |
Public Records
| County | San Diego |
| Assessor Parcel# | 1695420700 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 4.3 miles |
Exterior
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community, Heated |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
Features
| Year Built | 1991 |
| Laundry Location | Inside,Individual Room,Gas & Electric Dryer Hookup,Washer Hookup,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Ground Floor Side |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 1 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607330 |
| Courtesy of | JMR Real Estate |
| Listing Agent |
Jaime
Rook
jaimemrook@gmail.com |
Website Link
https://www.carmelvalleysandiegohomes.com/NDP2607330