Rarely available home in the heart of Carmel Valley. Located on a very quiet street with 4 beds/4 baths, 2 fireplaces, 3 car garages, swimming pool, big center kitchen island with downdraft ventilation, wide open space for dining. High celling living room, family room and master bedroom with oversized bathroom. Master bedroom and the private office formed a closed circulation. Within 5 minutes driving to schools, parks, restaurants, shopping center, cinema, entertainment/fitness club and easy freeway access. NO HOA and very low Mello-roos!
| Address |
4935 Hidden Dune CT
San Diego, CA 92130 |
| Listing Status | Closed |
| Sold Price | $2,180,000 |
| Asking Price | $0 - $2,099,000 |
| Original Listing | $2,099,000 @ |
| Escrow Date | 2021-07-10 |
| Closing Date | 2021-08-05 |
| Days on MLS |
| Square Footage | 3675 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | Cross Street: Ashley Falls Dr. |
| Market Area | 92130 - Carmel Valley |
| Neighborhood | Sonoma |
| Complex | Carmel Valley |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3044000300 |
| Zoning | [R-1:SINGL |
| Geographic Areas |
Community College District: Mira Costa CC Community: South Of Del Mar Heights RD Elementary School: Ashley Falls K-6 High School: Canyon Crest Academy High School: San Dieguito Academy Middle School: Pacific Trails MS |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 3.0 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,250 sf |
| Fencing | Wood |
| Topography | Not Listed |
| Swimming Pool | In Ground, Gas Heat |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 6
Garage Spaces: 3
Non-Garage Spaces:
0 -
3.00
|
| View | Not Listed |
| Year Built | 1992 |
| Laundry Location | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Fireplace(s), Forced Air |
| Fireplaces | Living Room,Primary Bedroom (1) |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | SDC0000159 |
| Courtesy of | San Diego Sunrise Realty |
| Listing Agent | Chuan Zeng |
https://www.carmelvalleysandiegohomes.com/SDC0000159