For Sale: 4911 Campanile Dr., San Diego, CA 92115. 3-bedroom 2-bath, 1834 sf, 1958 College Area $1,165,000
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: Coldwell Banker West.
Loading Photos
Overview
Come see this lovely 3bd/2ba 1834 sqft home in the heart of the College Area! Lots of natural light, beamed ceilings, wood floors, and energy efficient windows, and a bonus room used for office space! Seller's warranty provided as well! Centrally located just east of Mission Valley and near shopping, restaurants, trolley and public transportation. Walking distance to SDSU! Quick distance to local parks, libraries and beaches! Check out this great home and check out the neighborhood--quite a gem!
| Address |
4911 Campanile Dr.
San Diego, CA 92115 |
| Listing Status | Active |
| Asking Price | $1,165,000 |
| Original Listing | $1,165,000 @ 2026-05-22 |
Rooms
Office
| Square Footage | 1834 sf |
| Flooring | Wood, Laminate, Concrete |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
Location
| Directions | From Montezuma Rd, turn South on to Campanile Dr. Property is located on NE corner of Campanile Dr. and Baja Dr. |
| Market Area | 92116 - Normal Heights |
| Neighborhood | College Area |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Urban, Sidewalks, Suburban |
Public Records
| County | San Diego |
| Assessor Parcel# | 4663500500 |
| Zoning | R1 |
Exterior
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | Unknown ~ 7,000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | None |
Features
| Year Built | 1958 |
| Laundry Location | Gas Dryer Hookup,In Garage,Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces | Living Room (1) |
| Interior Features | Beamed Ceilings, Wet Bar, Sunken Living Room, Ceiling Fan(s) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Direction Faces | South |
| Entry Location | west side of house |
| Heating | Yes |
| High School 2 | HRYHS |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 2 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2603366 |
| Courtesy of | Coldwell Banker West |
| Listing Agent |
Bruce
Mims
619-855-0657 |
Website Link
https://www.carmelvalleysandiegohomes.com/PTP2603366