Loading Photos
We are accepting offers through online bidding only; the bidding ends on 10/13 at 4 PM, and the list price is $480,000. To make it yours, visit: https://tinyurl.com/yhxvx974. Welcome to 4763 Perugia Street, a beautifully upgraded Toll Brothers townhome-style condominium in Dublin Ranch's highly sought-after Sorrento East community. Built in 2010, this north-facing Arzano model offers 1,493 square feet of thoughtfully designed living space, blending modern comfort with the ease and elegance of resort-style living. Unbeatable Location & Convenience: Located in one of the community's premier spots, this home is among the closest units to the Tuscany-inspired clubhouse, resort-style pool, and Piazza Sorrento Park—putting top-tier amenities right at your doorstep. Beyond the neighborhood, you'll enjoy effortless daily living with fantastic proximity to all three top-rated local Dublin public schools, shopping, dining, and convenient commuter access. From the moment you arrive, the setting makes an impression. The home enjoys an open, beautifully landscaped space directly in front, framed by graceful cypress trees and creating a sense of privacy and openness rarely found in attached living. Just steps away, the Tuscany-inspired Sorrento East clubhouse and Piazza Sorrento Park provide an inviting backdrop for relaxing, entertaining, and enjoying the outdoors. Inside, the open and functional floor plan features two bedrooms and two-and-a-half bathrooms, with soaring ceilings and an abundance of natural light. The inviting living room is anchored by a cozy gas fireplace, while the dining area opens to a private terrace, perfect for morning coffee or entertaining friends. The upgraded gourmet kitchen is designed to impress, featuring granite countertops, a full stone backsplash, and stainless-steel appliances. Upstairs, the spacious primary suite offers high ceilings and generous closet space, creating a comfortable private retreat. Both bathrooms have been tastefully modernized with stylish fixtures and contemporary finishes. Practical features are just as impressive, including a dedicated laundry room, abundant storage, and an attached two-car side-by-side garage. With its desirable Dublin Ranch location, resort-style amenities, beautiful surroundings, and thoughtful upgrades, this condo offers a lifestyle that feels like home, or maybe, a little like a vacation. Come see why this exceptional Sorrento East residence deserves to be your next home.
| Address |
4763 Perugia St
Dublin, CA 94568 |
| Listing Status | ACTIVE |
| Asking Price | $480,000 |
| On Market Date | $480,000 @ Oct 5, 2026 |
| Square Footage | 1493 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Bathrooms Total Integer | 3 |
| Beds | 2 |
| Eating Area | In Kitchen |
| Est SF | 1,493 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 1 |
| Room Kitchen Features | Remodeled Kitchen,Stone Counters,Kitchen Island,Butler's Pantry |
| Rooms Total | 0 |
| Tot Bds | 0 |
| Address | 4763 Perugia St |
| Addr Number | 4763 |
| Addr Street | Perugia St |
| Add Srch Num | 4763 |
| City | Dublin |
| Cmplx | DUBLIN RANCH |
| Dir | Cross Street: Capoterra. |
| Geo Latitude | 37.71110561 |
| Geo Longitude | -121.86426432 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | DUBLIN RANCH |
| Geo Zoom Level | 0 |
| State | CA |
| Waterfront YN | No |
| Zip | 94568 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $652.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Architectural Style | Contemporary |
| Cmplx Units | 418 |
| Lot Features | Level with Street,Close to Clubhouse |
| Lot SFApx | 0.00 |
| Lot Size Acres | 0 |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Tile |
| Style | Condominium |
| Total Stories | 0 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Garage,Garage Door Opener,Parking Space |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Gas Water Heater |
| Appliances YN | 1 |
| Asctn Amnts | Gym/Ex Room,Playground,Pool,Clubhouse,Spa/Hot Tub,Maintenance Grounds |
| Builder Model | Arzano model |
| Builder Name | Toll Brothers |
| Construction Materials | Stucco |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| Flor Cvrngs | Tile,Carpet |
| FP | Gas,Living Room |
| Heat Eqpmnt | Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Washer Included,Dryer Included |
| Levels | Two |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 2,010 |
| Assoc ID | Contra Costa |
| LA1 First Nm | Keith |
| LA1 Last Nam | Brown |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | Alameda |
| Assessor Parcel# | 9857034 |
| Platform | CRMLS |
| AOR | Contra Costa |
| MLS Number | 41150284 |
| Courtesy of | |
| Listing Agent | Keith Brown |
https://www.carmelvalleysandiegohomes.com/41150284
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||