Loading Photos
Top-floor corner unit in North Pacific Beach! This 2-bedroom, 1 bath, 800 square feet condo has been thoughtfully updated. The open floorplan features luxury vinyl plank flooring, custom plantation shutters, & mini-split systems in the living room & both bedrooms for efficient heating & air conditioning. The fully renovated kitchen features quartz countertops, white shaker cabinetry with soft-close doors, & stainless-steel appliances. A private balcony off the living room is surrounded by mature trees, providing a quiet outdoor space. Additional features include brand new carpet in the bedrooms, recessed lighting & ceiling fans. Gated community & second entry gate is located near the unit for quick accessed to the assigned parking space. The complex also features a community laundry room very close to this unit. Great beach area location with easy access to Kate Sessions Park, dining/entertainment, the bay, the beach & that true Pacific Beach lifestyle with so much walkability at your doorstep. East PB location provides convenient access to freeways.
| Address |
4750 Noyes
Unit# 218 San Diego, CA 92109 |
| Listing Status | Active |
| Asking Price | $574,900 |
| On Market Date | $574,900 @ Sep 17, 2026 |
| Listed / On-Market Entered | Sep 17, 2026 |
| Original Entry | Sep 17, 2026 |
| Square Footage | 800 sf |
| Flooring | Carpet |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Diamond St. |
| Market Area | 92109 - Pacific Beach |
| Neighborhood | Pacific Beach |
| Complex | Pacific Heights |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $488 |
| HOA Amenities | Insurance, Pest Control, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 4164604342 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 North of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 West of SR-67 South of SR-78 |
| Ocean Distance | 1.5 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Assigned
Other
Private
Parking Space
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Park/Greenbelt |
| Year Built | 1977 (source: Assessor) |
| Laundry Location | Community,See Remarks |
| Elevator | Not Listed |
| Cooling | |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Microwave, Refrigerator, Electric Range, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Entry Location | 2 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022841SD |
| Courtesy of | Compass |
| Listing Agent | Noah Grassi |
https://www.carmelvalleysandiegohomes.com/260022841SD