Loading Photos
Amazing opportunity awaits with this single level pool home, offering over 2,100 ft of living space, on an oversized 9,000 ft lot in the historic neighborhood of Talmadge! This home has been meticulously maintained and shows true pride of ownership. The 3 bed 2.5 bath property has a flowing floor plan with easy run from gourmet kitchen to living/dining and the fantastic backyard with sparkling pool and gorgeous landscape! Property has solar with Telsa battery and has been kept up remarkably by long time owner. This one won't last!
| Address |
4720 Caroline Dr
San Diego, CA 92115 |
| Listing Status | Active |
| Asking Price | $1,495,000 |
| On Market Date | $1,495,000 @ Sep 18, 2026 |
| Listed / On-Market Entered | Sep 18, 2026 |
| Original Entry | Sep 18, 2026 |
| Square Footage | 2143 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross Street: Lucille Dr. |
| Market Area | 92115 - San Diego |
| Neighborhood | Talmadge |
| Complex | Talmadge |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4651700100 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 South of SR-78 |
| Ocean Distance | 8.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 9,000 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | In Ground |
| Exclusive Yard | 1 |
| Parking |
Garage
Concrete
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1972 |
| Laundry Location | Gas Dryer Hookup,In Garage,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Microwave, Refrigerator, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022896SD |
| Courtesy of | Keller Williams San Diego Metro |
| Listing Agent | Beau Trickey |
https://www.carmelvalleysandiegohomes.com/260022896SD