For Sale at Pacifica: 4700 Merida Way, Oceanside, CA 92057. 2-bedroom 2.5-bath, 1215 sf, 2026 Pacifica $684,300
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: Meritage Homes of California.
Loading Photos
Overview
Brand new, energy-efficient home available by Dec 2026! Now selling! Introducing Pacifica, a new Oceanside, CA community of energy-efficient townhomes priced from the high $600,000s with NO MELLO-ROOS. Each home features Whirlpool® appliances including refrigerator & W/D, whole-home blinds, and 60-day quick-close timelines. Designer-curated finishes, smart home technology, and amenities including pickleball courts, dog park, playgrounds, and BBQ areas—all designed for a vibrant coastal lifestyle. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Address |
4700 Merida Way
Oceanside, CA 92057 |
| Listing Status | Active |
| Asking Price | $684,300 |
| On Market Date | $684,300 @ 2026-06-15 |
| Listed / On-Market Entered | 2026-06-15T13:54:28Z |
| Original Entry | 2026-06-15T13:54:28Z |
Rooms
Walk-In Closet, Entry, All Bedrooms Up, Multi-Level Bedroom, Kitchen, Living Room
| Square Footage | 1215 sf |
| Flooring | Carpet, Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
Location
| Directions | 76 west - right on College BLVD - right on Vandergrift BLVD - left on N Redondo Dr - right on Roja Dr - left on Macario Dr - left on Merida Way into Pacifica76 east - left on Douglas - right on Marblehead Bay Dr - left on Claire Dr - right on Mon |
| Market Area | 92057 - Oceanside |
| Complex | Pacifica |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $315 |
| HOA Amenities | Picnic Area, Paddle Tennis, Other Courts, Outdoor Cooking Area, Barbecue, Bocce Ball Court, Pets Permitted, Playground |
| HOA Features | Gutters, Curbs, Dog Park, Street Lights, Sidewalks, Park |
Public Records
| County | San Diego |
| Assessor Parcel# | |
| Zoning | RES |
Exterior
| Style | Condominium |
| Material | Rain Gutters,Lighting |
| Lot Size | ~ 1,742 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Fire Retardant, Concrete |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Covered, Deck |
| Parking |
Garage
Direct Garage Access
Side by Side
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Peek-A-Boo |
Features
| Year Built | 2026 (source: Builder) |
| Laundry Location | Inside,Individual Room,Electric Dryer Hookup,Upper Level,Washer Hookup,Stackable,Washer Included |
| Elevator | Not Listed |
| Cooling | Dual, SEER Rated 13-15, Electric, Central Air, Zoned, High Efficiency, ENERGY STAR Qualified Equipment |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Security | Fire Sprinkler System, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
| Interior Features | Balcony, Unfurnished, Attic Fan, Living Room Balcony, 2 Staircases, Recessed Lighting, Open Floorplan |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Builder Model | Residence 1 |
| Builder Name | Meritage Homes |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls, End Unit, No One Below, No One Above |
| Construction Materials | Frame, Spray Foam Insulation, Stucco, Drywall Walls |
| Cooling | Yes |
| Door Features | ENERGY STAR Qualified Doors, Sliding Doors, Panel Doors |
| Eating Area | Breakfast Counter / Bar, Dining Room |
| Electric | 220 Volts in Garage, Electricity - On Property, 220 Volts in Laundry |
| Entry Location | 1st level |
| Foundation Details | Slab |
| Green Energy Efficient | Insulation, Lighting, Construction, Appliances, HVAC, Water Heater, Thermostat, Windows |
| Green Water Conservation | Flow Control |
| Heating | No |
| High School 2 | ELCAM |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Builder |
| Lot Features | Corner Lot, 0-1 Unit/Acre |
| Lot Size Source | Builder |
| Lot Size Units | Acres |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | Yes |
| Number Of Units Total | 1 |
| Number Remotes | 2 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Road Frontage Type | Private Road |
| Road Surface Type | Paved |
| Room Bathroom Features | Quartz Counters, Shower in Tub, Closet in bathroom, Exhaust fan(s), Linen Closet/Storage, Low Flow Shower, Bathtub, Low Flow Toilet(s), Shower, Humidity controlled |
| Room Kitchen Features | Kitchen Open to Family Room, Pots & Pan Drawers, Quartz Counters, Kitchen Island |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Blinds, Screens |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | Orange County |
| MLS Number | OC26128241 |
| Courtesy of | Meritage Homes of California |
| Listing Agent |
Shawn
Black
949-444-3467 |
Website Link
https://www.carmelvalleysandiegohomes.com/OC26128241