Loading Photos
Wonderful Talmadge Townhome! 3 BED, 2 1/2 BATH End unit home just 1.6 miles from SDSU! Only 4 units in this private, gated complex. Premier layout offers 2 primary suites upstairs, each with their own full bathroom & spacious walk-in closet. One bedroom & 1/2 bath downstairs. None of the bedrooms share a wall with one another. Furnace & A/C units installed in 2019 & HOA replaced the roof in February 2020. Full sized in-unit laundry. Assigned parking space with direct access to private patio (which has water spigot & electrical outlet). 2 open guest parking spots. Low HOA dues. Close to shopping & eateries. Move-in ready!
| Address |
4532 Dawson Ave
Unit# 4 San Diego, CA 92115 |
| Listing Status | Active |
| Asking Price | $649,000 |
| Original Listing | $649,000 @ 2026-02-21 |
| Square Footage | 1281 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross Street: Monroe. |
| Market Area | 92115 - San Diego |
| Neighborhood | San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $320 |
| HOA Amenities | Water, Trash |
| County | San Diego |
| Assessor Parcel# | 4666311504 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 8.8 miles |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | ~ 6,256 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Parking |
Assigned
Other
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1986 |
| Laundry Location | See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260004169SD |
| Courtesy of | Socal Residential Realty |
| Listing Agent | Jody VanSumer |
https://www.carmelvalleysandiegohomes.com/260004169SD