Loading Photos
NEW CONSTRUCTION NEVER BEEN LIVED IN! Beautiful zero lot line townhome style, single family detached PUD, zero lot line. 3 bedroom and 3 full baths. This home is 3 stories with walk-in closet in primary bedroom as well as a primary bath. Convenient laundry room, private spacious entry with storage closet. Second Floor has soaring ceilings with spacious great room, kitchen, and second story bedroom and bathroom. Airy patio and front porch. Great home great price. Close to 37th Street base and Downtown. Easy access to 15, 805, 94, 125 and 5 Freeways. South Bay and downtown are close as well. PAID FOR SOLAR.
| Address |
442 Creekside Circle
San Diego, CA 92114 |
| Listing Status | Active |
| Asking Price | $679,900 |
| On Market Date | $699,900 @ Aug 2, 2026 |
| Listed / On-Market Entered | Aug 1, 2026 |
| Original Entry | Aug 1, 2026 |
| Square Footage | 1423 sf |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Directions | 94 TO EUCLID TURN LEFT ON NARANJA STREET. DRIVE DOWN THE STREET PROPERTY IS ON THE LEFT SIDE MUST GO TO THE SECOND DRIVEWAY AND THE MODEL IS THE LAST GARAGE ON THE LEFT. Cross Street: Euclid. |
| Market Area | 92114 - Encanto |
| Neighborhood | Creekside Pointe |
| Complex | Encanto |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $197 |
| HOA Amenities | Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 5485501900 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 5.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Flat |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Garage
Garage Faces Rear
Garage Door Opener
Garage - Two Door
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2005 |
| Laundry Location | Inside,Individual Room,Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Zoned |
| Heating | Electric, Zoned |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Disposal, Electric Water Heater, Electric Oven, Electric Cooktop, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Lot Size Source | Builder |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018852SD |
| Courtesy of | Neighborhood Real Estate |
| Listing Agent | Dee Sodano |
https://www.carmelvalleysandiegohomes.com/260018852SD