Loading Photos
Dreaming of Living in San Diego, living near the beaches, having gorgeous views, a yard where you could have a garden, grow your own veggies, fully fenced so room for your pets to run around.? This is it!! You will have to come and see for yourself what this property has to offer, which is a lot!! 1/3 acre lot.... a great find in this area of San Diego, views to dine to, quiet peaceful days on your back patio w/ 3000 sf of turf, fresh air to breath from Ocean breezes. 2 Bedroom 1 Bath inc. large permitted room that can be office/3rd bedroom/etc. Beautifully Remodeled Kitchen w/Pantry area. Hardwood flooring, multiple mini split throughout the home for your comfort and efficiency, state of the art solar energy back up system that can energize a large portion of your needs in case of a power outage. House upgraded to copper piping. Power upgrade to 200 Amp service panel. Garage has extra power service. R/O drinking water filtration system. Sewer piping upgraded. Main areas updated to double pain vinyl energy windows. Exterior painted 2019. This home is in a great quiet neighborhood where peaceful strolling walks are a welcoming addition. Let us know how we can serve you !!!
| Address |
4325 Athens
San Diego, CA 92115 |
| Listing Status | Coming Soon |
| Asking Price | $938,000 |
| Original Entry | 2026-07-29T08:19:59Z |
| Property Condition | Turnkey |
| Square Footage | 1178 sf |
| Flooring | Tile, Vinyl, Wood |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Hwy 8 to College (S) to Adelaide (Rt at light west) stop sign(LT) left on 60th st 60th st(RT) thru yield becomes Trojan, first(Lt)Athens, half way down on LT side. |
| Market Area | 92115 - San Diego |
| Complex | San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Golf, Biking, Dog Park, Hiking, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 4721552200 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | .338 ~ 14,700 sf |
| Fencing | Wood,Good Condition |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Front Porch, Patio, Rear Porch |
| Exclusive Yard | 1 |
| Accessibility | None |
| Parking |
Direct Garage Access
Driveway
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Mountain(s), Neighborhood, Hills |
| Year Built | 1951 (source: Assessor) |
| Laundry Location | Inside |
| Elevator | Not Listed |
| Cooling | Whole House Fan, Ductless |
| Heating | Ductless |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Unknown |
| Cooling | Yes |
| Direction Faces | West |
| Eating Area | In Living Room, Breakfast Nook |
| Electric | Electricity - On Property |
| Entry Location | 1 |
| Heating | Yes |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Assessor |
| Lot Features | 0-1 Unit/Acre, Sloped Down, Front Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Low Flow Shower |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Southwest Riverside County |
| MLS Number | SW26165169 |
| Courtesy of | ERA Excel Realty |
| Listing Agent |
Robyn
Garrison
805-312-0369 |
https://www.carmelvalleysandiegohomes.com/SW26165169