Loading Photos
Welcome to 41 Grandview St #907, a beautifully refreshed top-floor, end-unit condo in one of Santa Cruz's sought-after Westside locations. Offering 2BR, 2BA, & 913 sq ft, this light-filled home combines comfort, privacy, & an inviting coastal lifestyle. Step inside to a freshly painted interior w/ new carpet throughout. The well-designed layout flows between the living, dining, & kitchen areas. The kitchen features granite countertops & a breakfast bar overlooking the dining area. A fireplace adds warmth to the living room, while the in-unit washer & dryer provide everyday convenience. As an end unit, the home enjoys added privacy & natural light. Two exterior access doors provide flexibility, while two private patios extend the living space outdoors, creating inviting spots to enjoy the Santa Cruz sunshine, morning coffee, or a quiet evening. The property includes an assigned garage parking space within the building & additional community parking. The well-maintained community is close to West Cliff, Swift Street Commons, dining, coffee shops, beaches, parks, biking & recreation. UCSC & nearby transit routes are also easily accessible. Whether you're seeking a primary residence, Santa Cruz getaway, or a well-located condo w/ investment potential, this home is worth seeing.
| Address |
41 Grandview Street
Unit# 907 Santa Cruz, CA 95060 |
| Listing Status | ACTIVE |
| Asking Price | $683,000 |
| On Market Date | $699,000 @ Aug 13, 2026 |
| Square Footage | 913 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 2 |
| Eating Area | Breakfast Counter / Bar |
| Est SF | 913 |
| Full Bathrooms | 2 |
| Laundry YN | 0 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Room Kitchen Features | Granite Counters |
| Rooms Total | 0 |
| Tot Bds | 0 |
| Address | 41 Grandview Street |
| Addr Number | 41 |
| Addr Street | Grandview |
| Add Srch Num | 41 |
| City | Santa Cruz |
| Dir | From Mission St (Hwy 1), turn onto Swift St toward UCSC. Swift becomes Grandview. Continue past Arroyo Seco and turn right into the complex Cross Street: Mission St |
| Geo Latitude | 36.96102288 |
| Geo Longitude | -122.05072283 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Other |
| Market Area | 699 - Not Defined |
| State | CA |
| Street Suffix | Street |
| Un Sp Num | 907 |
| Waterfront YN | No |
| Zip | 95060 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $571.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Architectural Style | Traditional |
| Lot Features | Level |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio YN | 0 |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Shingle |
| Style | Condominium |
| Total Stories | 1 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Off Street,Gated,Guest,Uncovered |
| Parking Garage Spaces | 1 |
| Parking Total | 1 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Acsblty Ftr | None |
| Additional Parcels YN | No |
| Appliances | Electric Cooktop,Range Hood,Refrigerator,Disposal,Dishwasher,Vented Exhaust Fan,Microwave |
| Appliances YN | 1 |
| Asctn Amnts | Trash |
| Cooling YN | 1 |
| Fireplace | 1 |
| Flor Cvrngs | Tile,Carpet |
| Foundation Details | Slab |
| FP | Living Room |
| Heat Eqpmnt | Fireplace(s),Electric,Baseboard |
| Heating YN | 1 |
| Keyword | 0 |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,989 |
| Yr Built Src | Assessor |
| Assoc ID | MLSListings |
| LA1 First Nm | Kristine |
| LA1 Last Nam | Doroteo |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | Santa Cruz |
| Assessor Parcel# | 00272113000 |
| Zoning | RM |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.1 miles |
| Platform | CRMLS |
| AOR | MLSListings |
| MLS Number | ML82057630 |
| Courtesy of | |
| Listing Agent | Kristine Doroteo |
https://www.carmelvalleysandiegohomes.com/ML82057630
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||