Loading Photos
Beautifully remodeled 2 bedroom 2 bathroom condo in the heart of North Park. Home features brand new mini split systems, new cabinets, new countertops, new appliances, new bathrooms, and new flooring throughout. You must see this unit in person to appreciate the attention to detail. Low HOA in gated complex. Move in ready and super convenient, walking distance to everything.
| Address |
3960 Arizona Street
Unit# 8 San Diego, CA 92104 |
| Listing Status | Active |
| Asking Price | $575,000 |
| On Market Date | $575,000 @ Sep 17, 2026 |
| Listed / On-Market Entered | Sep 17, 2026 |
| Original Entry | Sep 17, 2026 |
| Square Footage | 840 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Google Cross Street: University. |
| Market Area | 92104 - North Park |
| Neighborhood | North Park |
| Complex | Arizona Estates |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $310 |
| HOA Amenities | Insurance, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 4456923108 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 5.5 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Wood |
| Topography | Not Listed |
| Roof | Flat |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Assigned
Other
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1980 |
| Laundry Location | Electric Dryer Hookup,In Kitchen |
| Elevator | Not Listed |
| Cooling | |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Disposal, Electric Cooking, Refrigerator, Electric Range, Electric Oven, Electric Cooktop |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Entry Location | 2 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022735SD |
| Courtesy of | Connect Realty Inc |
| Listing Agent | Clinton Jones |
https://www.carmelvalleysandiegohomes.com/260022735SD