Loading Photos
Adorable 2nd floor North Park gem. Fresh and bright with high Vaulted Ceilings, Washer/Dryer in unit, 2 parking spaces (tandem), move-in ready. Central Air Conditioning, updated appliances, fabulous North Park location steps from the best restaurants, bars, and entertainment options on University Ave. Warm fireplace in Living room, low HOA fee, what's not to love. A must see.
| Address |
3946 Utah Street
Unit# 7 San Diego, CA 92104 |
| Listing Status | Active |
| Asking Price | $445,000 |
| Original Listing | $465,000 @ 2026-03-10 |
| Square Footage | 548 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Google Maps |
| Market Area | 92104 - North Park |
| Neighborhood | North Park |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $287 |
| HOA Amenities | Call for Rules, Trash |
| HOA Features | Curbs |
| County | San Diego |
| Assessor Parcel# | 4457122707 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 5.7 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Concrete
Assigned
Driveway
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | None |
| Year Built | 1985 (source: Assessor) |
| Laundry Location | In Closet |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No One Above |
| Cooling | Yes |
| Entry Location | 2nd floor |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2601823 |
| Courtesy of | Realty Source Inc |
| Listing Agent |
Christopher
Bowers
chrisbowers777@gmail.com |
https://www.carmelvalleysandiegohomes.com/PTP2601823