Loading Photos
Rare top floor penthouse unit w/ bonus room and separate garage storage unit! Enjoy ocean breezes and afternoon sun in this gorgeous 1B/1B 4th floor southwest facing home! Features include new paint throughout, granite countertops, ss appliances, stone tile flooring, full-sized washer & dryer, large walk-in closet and assigned underground & gated parking with easy elevator access. Amenities: gym, EV charging, commty BBQ area. Del Mar Highlands Plaza shops/restaurants/cinema and 1 Paseo across the street!
| Address |
3857 Pell Pl
Unit# 411 San Diego, CA 92130 |
| Listing Status | Closed |
| Sold Price | $775,000 |
| Asking Price | $779,000 |
| Original Listing | $779,000 @ 2024-05-21 |
| Escrow Date | 2024-07-25 |
| Closing Date | 2024-08-08 |
| Off-Market Date | 2024-06-06T19:24:09Z |
| Days on MLS |
| Square Footage | 900 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Carmel Country Road. |
| Market Area | 92130 - Carmel Valley |
| Neighborhood | Del Mar Heights |
| Complex | Carmel Valley |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $325 |
| HOA Amenities | Maintenance Grounds, Trash, Pest Control |
| County | San Diego |
| Assessor Parcel# | 3074300574 |
| Geographic Areas |
Community College District: Mira Costa CC Community: South Of Del Mar Heights RD Elementary School: Carmel Creek K-3 / Solana Pacific 4-6 / Carmel Del Mar K-6 Option Area High School: Canyon Crest Academy High School: San Dieguito Academy Middle School: Carmel Valley MS |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 1.8 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Parking |
Assigned
Gated
Garage Door Opener
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2006 |
| Laundry Location | Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 240011308SD |
| Courtesy of | Coldwell Banker Realty |
| Listing Agent | Wendy Forrester |
https://www.carmelvalleysandiegohomes.com/240011308SD