Loading Photos
Spacious 2-Story Home in the Heart of Bonita. Welcome to this charming 2-story home in desirable Bonita, featuring an attached 4-car garage and a generous .51-acre lot. The home offers 3 bedrooms and 2.5 bathrooms on the main floor and 1 bedroom and 1 full bath upstairs. A prime location near parks, top-rated schools, golf amenities, shopping, dining, Highway 54, and Interstates 125 & 805, this home delivers comfort, convenience, and value.
| Address |
3834 Valle Verde st
Bonita, CA 91902 |
| Listing Status | REMOVED |
| Sold Price | $1,007,000 |
| Asking Price | $1,000,025 |
| Original Listing | $1,000,025 @ 2026-02-10 |
| Escrow Date | 2026-02-14 |
| Closing Date | 2026-03-13 |
| Off-Market Date | 2026-02-12T09:15:38Z |
| Days on MLS |
| Square Footage | 2494 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross Street: Valle Verde & Palm Dr. |
| Market Area | 91902 - Bonita |
| Neighborhood | Bonita |
| Complex | Bonita |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 5930640300 |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 7.2 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Wood |
| Topography | Not Listed |
| Roof | Shingle |
| Swimming Pool | In Ground |
| Exclusive Yard | 1 |
| Parking |
Total Spaces: 10
Garage Spaces: 4
Non-Garage Spaces:
0 -
6.00
|
| View | Not Listed |
| Year Built | 1958 |
| Laundry Location | Gas Dryer Hookup,Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding |
| Cooling | Yes |
| Eating Area | Family Kitchen, Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260002725SD |
| Courtesy of | Woods Real Estate Services Inc |
| Listing Agent | Josh Matiyow |
https://www.carmelvalleysandiegohomes.com/260002725SD