Loading Photos
The Shores, a highly desirable complex, doesn't come on the market often, hurry before it's gone! This Crown Point location is across the street from the Bay. See the Bay off Living Room Patio. Secondary view from south facing bedroom. New flooring and new custom paint throughout condo. Washer and Dryer are in the unit - can stay. Kitchen cabinets were just re-varnished. Lots of tile throughout. Much, much more! Pictures to follow.
| Address |
3833 Lamont St
Unit# 2H San Diego, CA 92109 |
| Listing Status | Active |
| Asking Price | $749,000 |
| Original Listing | $749,000 @ 2026-04-24 |
| Square Footage | 839 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Crown Point Dr. |
| Market Area | 92109 - Pacific Beach |
| Neighborhood | Crown Point |
| Complex | Pacific Beach |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $400 |
| HOA Amenities | Trash, Pest Control |
| County | San Diego |
| Assessor Parcel# | 424 505 02 09 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 North of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 1.3 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Flat |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Assigned
Gated
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1969 |
| Laundry Location | Inside,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Radiant, Electric |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco, Drywall Walls |
| Cooling | No |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260009767SD |
| Courtesy of | Peter M. Rocca Broker |
| Listing Agent | William Trepanier |
https://www.carmelvalleysandiegohomes.com/260009767SD