For Sale: 3804 Willows Way, National City, CA 91950. 2-bedroom 1.5-bath, 1350 sf, 1975 Bonita Park $560,000
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: Scott Shields, REALTOR.
Loading Photos
Overview
Big two bedroom in highly desirable and sought after Bonita Willows Complex. Conveniently located across from Plaza Bonita-shopping, dining, bus stop, and easy freeway access. This unit has a super location in the complex-way in the back away from the street. It comes with a full sized two car garage. Complex features-2 pools & hot tubs, 2 tennis courts, 2 club houses, dog area, sand volleyball court, and playground!
| Address |
3804 Willows Way
National City, CA 91950 |
| Listing Status | Active |
| Asking Price | $560,000 |
| On Market Date | $560,000 @ 2026-08-03 |
| Listed / On-Market Entered | 2026-08-03T14:11:34Z |
| Original Entry | 2026-08-03T12:41:10Z |
Rooms
All Bedrooms Up, Kitchen, Living Room
| Square Footage | 1350 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
Location
| Directions | Sweetwater Rd. to Fairlomas to Willows Way |
| Market Area | 91950 - National City |
| Neighborhood | Bonita Park |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $503 |
| HOA Amenities | Sport Court, Playground, Tennis Court(s), Pool, Clubhouse, Spa/Hot Tub |
| HOA Features | Sidewalks |
Public Records
| County | San Diego |
| Assessor Parcel# | 5643103419 |
| Zoning | R1 |
Exterior
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 401,231 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | City Lights |
Features
| Year Built | 1975 (source: Assessor) |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605864 |
| Courtesy of | Scott Shields, REALTOR |
| Listing Agent |
Scott
Shields
sterling47@cox.net |
Website Link
https://www.carmelvalleysandiegohomes.com/PTP2605864