Loading Photos
Spectacular Home in the Heart of the Clairemont Mount Streets! 1630 Sq. Ft. of High end finishes through out this beautifully remodeled home! Kitchen features an open concept with living room and dinning area. Family room offers just the right amount of separation excellent for entertaining Sports Games and Family activities! Both bathrooms have been remodeled top to bottom, including all plumbing. Front Entry features a private patio and grassy area. Separate 2 car garage and 1 more covered parking space. Parks, Shopping and resturants are close by. Make this your new Dream Home! Located in the desirable Mount Streets in Clairemont. Walk to Parks, Holmes elementary school, Great Resturants, and So much more!
| Address |
3801 Mount Aladin
San Diego, CA 92111 |
| Listing Status | Active |
| Asking Price | $1,250,000 |
| On Market Date | $1,250,000 @ Sep 19, 2026 |
| Listed / On-Market Entered | Sep 18, 2026 |
| Original Entry | Sep 18, 2026 |
| Square Footage | 1630 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Mount Alifan Dr to Mount Acadia to Mount Ararat. Cross Street: Mount Ararat. |
| Market Area | 92111 - Linda Vista |
| Neighborhood | Mount Streets |
| Complex | Clairemont |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4192922000 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 West of SR-67 South of SR-78 |
| Ocean Distance | 4.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,200 sf |
| Fencing | Partial,Excellent Condition |
| Topography | Not Listed |
| Roof | Asbestos Shingle |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Private
Total Spaces: 3
Garage Spaces: 2
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1959 (source: Assessor) |
| Laundry Location | None |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Disposal, Microwave, Refrigerator, Electric Cooktop, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Heating | Yes |
| Land Lease | No |
| Laundry | No |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022970SD |
| Courtesy of | RE/MAX Pacific |
| Listing Agent | Diana Chapman |
https://www.carmelvalleysandiegohomes.com/260022970SD