Loading Photos
Bright, spacious, and ideally located in the heart of Crown Point, this charming 2-bedroom, 1-bath residence offers the perfect blend of comfort and coastal living. Filled with natural light, the home features an inviting layout with generously sized living spaces and a warm, airy feel throughout. A brand new forced air heating unit has been installed, keeping the home comfortable year-round. Enjoy an unbeatable location just moments from Mission Bay, beaches, parks, local cafes, and some of San Diego's best dining and recreation. The HOA allows short-term rentals, making this an excellent option for Airbnb or VRBO income. Whether you're looking for a primary residence, vacation getaway, or income-producing investment, this is a rare chance to own in one of Pacific Beach's most desirable neighborhoods.
| Address |
3800 Kendall St
Unit# 3 San Diego, CA 92109 |
| Listing Status | Active |
| Asking Price | $835,000 |
| Original Listing | $835,000 @ 2026-04-25 |
| Square Footage | 798 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Cross Street: La Playa Ave. |
| Market Area | 92109 - Pacific Beach |
| Neighborhood | Crown Point |
| Complex | San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $400 |
| HOA Amenities | Other |
| County | San Diego |
| Assessor Parcel# | 4245321203 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 North of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 1.2 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Concrete |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Assigned
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1969 |
| Laundry Location | See Remarks |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Unknown |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Unknown |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260009956SD |
| Courtesy of | eXp Realty of California, Inc. |
| Listing Agent | Benjamin Smith |
https://www.carmelvalleysandiegohomes.com/260009956SD