Loading Photos
Love at first sight.... From the moment you enter, this home unveils 3,167 square feet of thoughtfully designed luxury living. A spacious downstairs guest suite with a private ensuite offers comfort and privacy, while the chef-inspired kitchen serves as the true heart of the home with its expansive center island. Custom pendant lighting, quartz countertops, an elegant tile backsplash, and matte black hardware create a refined yet welcoming space. The kitchen flows seamlessly into the quiet side courtyard, formal dining room, and family room, where a cozy fireplace invites relaxed evenings and effortless entertaining. Whether hosting formal dinners or enjoying outdoor dining, this home offers it all. The backyard features stunning hardscape with ample seating, dining, and lounging areas, complete with a custom built-in BBQ and fire pit—perfect for gathering and roasting marshmallows under the stars—surrounded by easy-to-maintain landscaping. Upstairs, a versatile loft provides the ideal flex space, thoughtfully separating two guest bedrooms, each with its own bathroom and a walk-in laundry room with sink, from the expansive primary retreat. The primary suite impresses with a luxurious soaker tub, separate walk-in shower, dual sink vanities, and a walk-in closet that truly wows. 3 car garage and SOLAR FULLY PAID are a couple more reasons to fall in love. You will enjoy the community resort like amenities, including pools, cabanas, pickle ball courts, BBQ area and seating, parks, playgrounds, trails, and more. This home is located a few miles from Carlsbad State beach and The Carlsbad Village. This elevated lifestyle is located in one of Southern California's most sought-after school districts. showing Sat 28th -Sun 1st 1-4
| Address |
3522 Buck Ridge Avenue
Carlsbad, CA 92010 |
| Listing Status | Pending |
| Asking Price | $1,825,000 |
| Original Listing | $1,825,000 @ 2026-02-23 |
| Escrow Date | 2026-02-27 |
| Off-Market Date | 2026-03-16T11:53:21Z |
| Days on MLS |
| Square Footage | 3167 sf |
| Bedrooms | 4 |
| Full Bathrooms | 4 |
| Half Baths | 1 |
| Directions | Cannon/College are the cross street |
| Market Area | 92010 - Carlsbad |
| Neighborhood | Robertson Ranch East Village |
| Complex | The Foothills (FTHL) |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $240 |
| HOA Amenities | Pet Rules, Management, Pickleball, Playground, Sewer, Pool, Barbecue, Maintenance Grounds, Picnic Area |
| HOA Features | Gutters, Curbs, Sidewalks, Suburban, Park |
| County | San Diego |
| Assessor Parcel# | 1683703100 |
| Zoning | R-1 Residential |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 2.9 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 5,767 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 5
Garage Spaces: 3
Non-Garage Spaces:
0 -
2.00
|
| View | Neighborhood |
| Year Built | 2012 |
| Laundry Location | Inside,Individual Room,Upper Level |
| Elevator | Not Listed |
| Cooling | Dual, Central Air, Zoned |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Builder Name | Brookfield |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | front of home |
| Heating | No |
| High School District | Carlsbad Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Features | Front Yard, Back Yard, Yard |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 2 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2601572 |
| Courtesy of | Coldwell Banker Realty |
| Listing Agent |
Tammy
Harvey
Tammyjoyharvey@gmail.com |
https://www.carmelvalleysandiegohomes.com/NDP2601572